Detroit Pistons 118 - 98 Phoenix Suns
Thu, 21 Mar 2019 · NBA · Mortgage Matchup Center
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 32 | 16 | 19 | 1 | 7-18 | 0-0 | 2-3 | 3 | 1 | 1 | 4 | +12 |
| Wayne Ellington | 31 | 23 | 1 | 0 | 7-11 | 6-10 | 3-5 | 1 | 1 | 1 | 0 | +6 |
| Blake Griffin | 31 | 17 | 7 | 8 | 4-17 | 2-11 | 7-10 | 1 | 1 | 2 | 4 | +6 |
| Reggie Jackson | 24 | 14 | 2 | 3 | 5-11 | 3-7 | 1-1 | 2 | 0 | 4 | 1 | +6 |
| Bruce Brown | 18 | 3 | 1 | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 5 | 0 |
| Bench | ||||||||||||
| Thon Maker | 28 | 10 | 6 | 0 | 2-4 | 1-2 | 5-6 | 1 | 3 | 1 | 1 | +20 |
| Luke Kennard | 25 | 16 | 0 | 2 | 5-11 | 2-7 | 4-4 | 1 | 0 | 2 | 4 | +20 |
| Ish Smith | 24 | 11 | 5 | 4 | 5-9 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | +14 |
| Langston Galloway | 22 | 8 | 5 | 2 | 2-6 | 2-4 | 2-3 | 1 | 0 | 0 | 5 | +14 |
| Zaza Pachulia | 4 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +2 |
| Glenn Robinson III | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 118 | 46 | 23 | 38-90 | 17-42 | 25-34 | 11 | 6 | 13 | 26 | ||
Did not play: Khyri Thomas, Jose Calderon
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 39 | 13 | 3 | 7 | 5-12 | 2-8 | 1-1 | 1 | 0 | 2 | 1 | -13 |
| Dragan Bender | 32 | 2 | 2 | 4 | 1-4 | 0-2 | 0-0 | 0 | 1 | 2 | 5 | -19 |
| Devin Booker | 32 | 26 | 5 | 2 | 8-17 | 2-5 | 8-10 | 3 | 0 | 5 | 3 | -15 |
| Deandre Ayton | 25 | 20 | 8 | 1 | 9-12 | 0-0 | 2-3 | 0 | 1 | 2 | 5 | -19 |
| Josh Jackson | 24 | 3 | 2 | 2 | 1-7 | 0-3 | 1-1 | 0 | 0 | 3 | 4 | -4 |
| Bench | ||||||||||||
| Troy Daniels | 21 | 7 | 3 | 1 | 3-6 | 1-3 | 0-0 | 0 | 0 | 1 | 5 | -7 |
| De'Anthony Melton | 21 | 7 | 3 | 2 | 3-4 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | -4 |
| Richaun Holmes | 21 | 10 | 5 | 1 | 2-4 | 0-0 | 6-8 | 2 | 2 | 0 | 2 | -4 |
| Jamal Crawford | 15 | 8 | 1 | 2 | 2-5 | 1-3 | 3-3 | 0 | 0 | 2 | 2 | -21 |
| Ray Spalding | 8 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +6 |
| Team | 98 | 35 | 22 | 35-73 | 7-26 | 21-26 | 6 | 4 | 19 | 27 | ||
Did not play: Elie Okobo
Team comparison
| DET | Stat | PHX |
|---|---|---|
| 118 | Points | 98 |
| 38-90 | Field goals | 35-73 |
| 17-42 | Three pointers | 7-26 |
| 25-34 | Free throws | 21-26 |
| 19 | Offensive rebounds | 7 |
| 13 | Turnovers | 19 |
| 97.70 | Pace | 97.70 |
| 120.78 | Offensive rating | 100.31 |