Detroit Pistons 112 - 104 Chicago Bulls
Fri, 8 Mar 2019 · NBA · United Center
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 43 | 20 | 24 | 2 | 9-15 | 0-1 | 2-5 | 2 | 2 | 2 | 3 | +8 |
| Blake Griffin | 33 | 27 | 3 | 3 | 10-19 | 3-9 | 4-5 | 0 | 0 | 3 | 2 | -2 |
| Bruce Brown | 25 | 4 | 2 | 0 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | -6 |
| Reggie Jackson | 23 | 21 | 1 | 2 | 10-18 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | -5 |
| Wayne Ellington | 22 | 2 | 0 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 2 | 2 | -9 |
| Bench | ||||||||||||
| Luke Kennard | 28 | 14 | 2 | 3 | 5-8 | 2-4 | 2-2 | 0 | 0 | 0 | 2 | +13 |
| Ish Smith | 25 | 7 | 6 | 7 | 3-7 | 0-1 | 1-2 | 0 | 2 | 4 | 1 | +14 |
| Langston Galloway | 21 | 15 | 0 | 2 | 4-5 | 3-3 | 4-5 | 0 | 0 | 1 | 5 | +17 |
| Thon Maker | 16 | 2 | 3 | 1 | 1-3 | 0-1 | 0-2 | 0 | 3 | 1 | 1 | +6 |
| Glenn Robinson III | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Team | 112 | 41 | 23 | 45-83 | 9-27 | 13-21 | 5 | 9 | 15 | 19 | ||
Did not play: Jon Leuer, Zaza Pachulia, Jose Calderon
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 38 | 24 | 6 | 2 | 9-18 | 1-3 | 5-10 | 1 | 1 | 5 | 3 | -1 |
| Robin Lopez | 37 | 13 | 4 | 0 | 6-13 | 0-0 | 1-1 | 0 | 1 | 4 | 5 | +1 |
| Lauri Markkanen | 36 | 18 | 6 | 2 | 7-16 | 2-6 | 2-2 | 1 | 0 | 1 | 2 | -4 |
| Otto Porter Jr. | 34 | 23 | 4 | 8 | 9-13 | 1-4 | 4-4 | 2 | 0 | 1 | 1 | +8 |
| Kris Dunn | 28 | 7 | 7 | 3 | 3-6 | 1-2 | 0-0 | 2 | 1 | 2 | 3 | +5 |
| Bench | ||||||||||||
| Ryan Arcidiacono | 20 | 9 | 4 | 3 | 4-5 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | -13 |
| Wayne Selden | 16 | 5 | 1 | 0 | 2-3 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | -13 |
| Shaquille Harrison | 13 | 4 | 2 | 1 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | -2 |
| Timothe Luwawu-Cabarrot | 10 | 1 | 0 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | -12 |
| Cristiano Felicio | 8 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -9 |
| Team | 104 | 35 | 20 | 42-82 | 5-17 | 15-23 | 9 | 4 | 16 | 18 | ||
Did not play: Antonio Blakeney
Team comparison
| DET | Stat | CHI |
|---|---|---|
| 112 | Points | 104 |
| 45-83 | Field goals | 42-82 |
| 9-27 | Three pointers | 5-17 |
| 13-21 | Free throws | 15-23 |
| 7 | Offensive rebounds | 8 |
| 15 | Turnovers | 16 |
| 100.18 | Pace | 100.18 |
| 111.80 | Offensive rating | 103.81 |