Milwaukee Bucks 115 - 105 Detroit Pistons
Tue, 29 Jan 2019 · NBA · Little Caesars Arena
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 35 | 21 | 8 | 11 | 8-16 | 1-4 | 4-5 | 3 | 2 | 2 | 5 | +10 |
| Khris Middleton | 34 | 15 | 6 | 6 | 6-13 | 1-3 | 2-2 | 0 | 0 | 6 | 0 | +15 |
| Brook Lopez | 34 | 14 | 6 | 1 | 6-10 | 2-6 | 0-0 | 0 | 3 | 1 | 4 | -5 |
| Eric Bledsoe | 30 | 20 | 5 | 7 | 8-15 | 3-5 | 1-1 | 2 | 0 | 0 | 1 | +17 |
| Tony Snell | 24 | 11 | 2 | 2 | 4-7 | 2-3 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||||
| George Hill | 30 | 9 | 4 | 3 | 4-9 | 1-5 | 0-0 | 2 | 0 | 1 | 1 | +2 |
| Pat Connaughton | 22 | 16 | 4 | 2 | 7-8 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| D.J. Wilson | 18 | 9 | 1 | 0 | 4-6 | 1-2 | 0-0 | 0 | 1 | 0 | 2 | +14 |
| Ersan Ilyasova | 14 | 0 | 3 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | -1 |
| Team | 115 | 39 | 32 | 47-87 | 13-32 | 8-10 | 9 | 6 | 10 | 15 | ||
Did not play: Thon Maker, Christian Wood, Sterling Brown, Jason Smith
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | 39 | 18 | 7 | 9 | 6-16 | 3-9 | 3-4 | 0 | 0 | 5 | 5 | -5 |
| Reggie Jackson | 37 | 25 | 3 | 5 | 10-15 | 3-8 | 2-2 | 1 | 0 | 0 | 3 | +8 |
| Andre Drummond | 36 | 20 | 13 | 4 | 8-15 | 0-0 | 4-5 | 2 | 1 | 0 | 1 | -8 |
| Langston Galloway | 20 | 2 | 4 | 1 | 1-4 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | -6 |
| Glenn Robinson III | 12 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | -7 |
| Bench | ||||||||||||
| Stanley Johnson | 29 | 8 | 5 | 4 | 3-7 | 2-4 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| Luke Kennard | 28 | 19 | 2 | 2 | 8-16 | 3-8 | 0-0 | 1 | 0 | 0 | 2 | -4 |
| Bruce Brown | 13 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | -23 |
| Zaza Pachulia | 12 | 6 | 4 | 3 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -2 |
| Khyri Thomas | 10 | 3 | 0 | 1 | 1-5 | 1-4 | 0-0 | 0 | 2 | 1 | 1 | +3 |
| Jose Calderon | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -6 |
| Team | 105 | 39 | 29 | 42-89 | 12-37 | 9-12 | 8 | 3 | 11 | 14 | ||
Did not play: Jon Leuer, Kalin Lucas
Team comparison
| MIL | Stat | DET |
|---|---|---|
| 115 | Points | 105 |
| 47-87 | Field goals | 42-89 |
| 13-32 | Three pointers | 12-37 |
| 8-10 | Free throws | 9-12 |
| 6 | Offensive rebounds | 10 |
| 10 | Turnovers | 11 |
| 95.34 | Pace | 95.34 |
| 120.62 | Offensive rating | 110.13 |