Memphis Grizzlies 108 - 112 Miami Heat
Sat, 12 Jan 2019 · NBA · Kaseya Center
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | 35 | 22 | 2 | 7 | 7-15 | 3-5 | 5-6 | 3 | 0 | 2 | 3 | -7 |
| Marc Gasol | 34 | 15 | 5 | 5 | 7-14 | 1-5 | 0-0 | 1 | 2 | 1 | 4 | -17 |
| Garrett Temple | 31 | 9 | 1 | 0 | 3-6 | 2-4 | 1-2 | 0 | 0 | 2 | 3 | -17 |
| Jaren Jackson Jr. | 28 | 13 | 5 | 2 | 5-8 | 1-2 | 2-2 | 3 | 2 | 1 | 2 | -9 |
| Kyle Anderson | 8 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | +7 |
| Bench | ||||||||||||
| Shelvin Mack | 29 | 13 | 1 | 2 | 5-13 | 1-4 | 2-3 | 0 | 0 | 2 | 0 | 0 |
| JaMychal Green | 22 | 24 | 11 | 0 | 8-11 | 1-2 | 7-8 | 1 | 0 | 1 | 2 | +2 |
| Omri Casspi | 17 | 4 | 6 | 0 | 1-5 | 0-3 | 2-2 | 0 | 0 | 0 | 3 | +16 |
| Justin Holiday | 16 | 2 | 1 | 0 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | -12 |
| Joakim Noah | 14 | 4 | 5 | 1 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | +13 |
| Jevon Carter | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | +4 |
| Team | 108 | 38 | 18 | 39-81 | 9-29 | 21-27 | 9 | 6 | 10 | 21 | ||
Did not play: Yuta Watanabe, Ivan Rabb
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 38 | 11 | 10 | 2 | 3-6 | 0-0 | 5-7 | 2 | 1 | 3 | 1 | +18 |
| Josh Richardson | 36 | 14 | 6 | 9 | 4-11 | 1-5 | 5-6 | 2 | 0 | 1 | 2 | +8 |
| Justise Winslow | 34 | 26 | 7 | 4 | 10-16 | 4-4 | 2-2 | 1 | 0 | 2 | 2 | +23 |
| Rodney Mcgruder | 14 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | -5 |
| James Johnson | 14 | 7 | 1 | 3 | 3-5 | 0-1 | 1-2 | 0 | 1 | 0 | 4 | -5 |
| Bench | ||||||||||||
| Tyler Johnson | 28 | 14 | 1 | 1 | 5-9 | 4-8 | 0-0 | 0 | 0 | 3 | 3 | -8 |
| Dwyane Wade | 25 | 10 | 3 | 5 | 4-11 | 1-4 | 1-2 | 0 | 1 | 0 | 2 | +4 |
| Kelly Olynyk | 25 | 13 | 4 | 0 | 5-7 | 2-4 | 1-1 | 0 | 0 | 3 | 4 | -4 |
| Derrick Jones Jr. | 18 | 11 | 5 | 0 | 4-10 | 1-2 | 2-4 | 2 | 1 | 1 | 2 | -1 |
| Dion Waiters | 10 | 3 | 1 | 0 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | -10 |
| Team | 112 | 38 | 25 | 40-80 | 15-31 | 17-24 | 7 | 4 | 14 | 23 | ||
Did not play: Udonis Haslem, Hassan Whiteside, Wayne Ellington
Team comparison
| MEM | Stat | MIA |
|---|---|---|
| 108 | Points | 112 |
| 39-81 | Field goals | 40-80 |
| 9-29 | Three pointers | 15-31 |
| 21-27 | Free throws | 17-24 |
| 10 | Offensive rebounds | 10 |
| 10 | Turnovers | 14 |
| 93.72 | Pace | 93.72 |
| 115.24 | Offensive rating | 119.50 |