Milwaukee Bucks 118 - 105 Chicago Bulls
Fri, 23 Mar 2018 · NBA · United Center
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 35 | 16 | 3 | 6 | 5-14 | 2-6 | 4-4 | 4 | 1 | 2 | 2 | +8 |
| Jabari Parker | 30 | 6 | 3 | 4 | 3-10 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | +4 |
| John Henson | 28 | 11 | 12 | 1 | 5-10 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | +11 |
| Eric Bledsoe | 20 | 13 | 4 | 4 | 4-8 | 1-3 | 4-4 | 0 | 2 | 0 | 3 | +13 |
| Sterling Brown | 8 | 2 | 1 | 0 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | -14 |
| Bench | ||||||||||||
| Jason Terry | 30 | 10 | 2 | 2 | 3-4 | 3-4 | 1-1 | 0 | 0 | 1 | 2 | +12 |
| Brandon Jennings | 28 | 16 | 4 | 5 | 5-11 | 2-6 | 4-4 | 1 | 1 | 1 | 1 | 0 |
| Tony Snell | 22 | 18 | 0 | 0 | 6-6 | 4-4 | 2-2 | 0 | 0 | 0 | 1 | +13 |
| Shabazz Muhammad | 20 | 21 | 5 | 3 | 9-12 | 2-2 | 1-1 | 2 | 1 | 0 | 2 | +16 |
| Thon Maker | 20 | 5 | 2 | 2 | 2-7 | 0-1 | 1-3 | 1 | 1 | 1 | 3 | +2 |
| Team | 118 | 36 | 27 | 43-87 | 15-30 | 17-19 | 8 | 7 | 5 | 20 | ||
Did not play: Tyler Zeller, Marshall Plumlee, D.J. Wilson
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denzel Valentine | 32 | 20 | 5 | 3 | 7-13 | 4-7 | 2-2 | 2 | 1 | 5 | 3 | -12 |
| Cristiano Felicio | 32 | 11 | 11 | 3 | 4-10 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | -2 |
| Cameron Payne | 31 | 17 | 4 | 6 | 6-12 | 2-4 | 3-3 | 1 | 0 | 1 | 3 | 0 |
| Lauri Markkanen | 22 | 9 | 6 | 0 | 3-7 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | -3 |
| Justin Holiday | 22 | 11 | 4 | 2 | 4-12 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | +11 |
| Bench | ||||||||||||
| David Nwaba | 27 | 10 | 4 | 1 | 2-7 | 0-1 | 6-6 | 0 | 0 | 2 | 2 | -19 |
| Jerian Grant | 22 | 9 | 1 | 4 | 3-6 | 1-1 | 2-2 | 0 | 0 | 3 | 3 | -11 |
| Bobby Portis | 22 | 16 | 6 | 1 | 6-14 | 3-4 | 1-2 | 0 | 1 | 1 | 3 | -5 |
| Noah Vonleh | 20 | 2 | 8 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 3 | -16 |
| Ryan Arcidiacono | 10 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -8 |
| Team | 105 | 51 | 21 | 36-87 | 12-26 | 21-23 | 3 | 2 | 15 | 21 | ||
Did not play: Omer Asik, Robin Lopez
Team comparison
| MIL | Stat | CHI |
|---|---|---|
| 118 | Points | 105 |
| 43-87 | Field goals | 36-87 |
| 15-30 | Three pointers | 12-26 |
| 17-19 | Free throws | 21-23 |
| 7 | Offensive rebounds | 17 |
| 5 | Turnovers | 15 |
| 94.24 | Pace | 94.24 |
| 125.21 | Offensive rating | 111.42 |