Detroit Pistons 105 - 107 Chicago Bulls
Sat, 13 Jan 2018 · NBA · United Center
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Bradley | 38 | 26 | 3 | 1 | 10-19 | 6-10 | 0-0 | 2 | 1 | 4 | 3 | -4 |
| Reggie Bullock Jr. | 35 | 7 | 5 | 2 | 3-9 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | -1 |
| Andre Drummond | 34 | 21 | 15 | 4 | 8-13 | 0-0 | 5-6 | 2 | 3 | 1 | 2 | -6 |
| Tobias Harris | 30 | 7 | 4 | 4 | 3-14 | 0-6 | 1-2 | 2 | 1 | 2 | 0 | -3 |
| Ish Smith | 27 | 12 | 2 | 6 | 5-10 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | -8 |
| Bench | ||||||||||||
| Luke Kennard | 23 | 9 | 4 | 3 | 4-8 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | +1 |
| Dwight Buycks | 21 | 10 | 3 | 3 | 4-12 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | +6 |
| Anthony Tolliver | 18 | 10 | 4 | 0 | 3-5 | 3-4 | 1-2 | 0 | 0 | 0 | 0 | +3 |
| Eric Moreland | 14 | 3 | 5 | 5 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 | 4 | +2 |
| Team | 105 | 45 | 28 | 41-92 | 12-29 | 11-14 | 8 | 7 | 14 | 11 | ||
Did not play: Luis Montero, Henry Ellenson, Langston Galloway, Boban Marjanovic
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Holiday | 32 | 9 | 5 | 3 | 3-7 | 3-5 | 0-0 | 1 | 0 | 4 | 1 | +2 |
| Kris Dunn | 31 | 18 | 8 | 8 | 7-13 | 1-5 | 3-4 | 3 | 3 | 2 | 2 | +5 |
| Robin Lopez | 29 | 12 | 3 | 2 | 6-10 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | +16 |
| Lauri Markkanen | 27 | 19 | 4 | 1 | 7-15 | 4-7 | 1-1 | 3 | 1 | 1 | 0 | +8 |
| Zach LaVine | 19 | 14 | 0 | 2 | 5-9 | 3-4 | 1-2 | 0 | 0 | 1 | 1 | +3 |
| Bench | ||||||||||||
| David Nwaba | 26 | 2 | 4 | 0 | 1-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | -1 |
| Nikola Mirotic | 22 | 16 | 6 | 1 | 6-13 | 4-9 | 0-0 | 1 | 1 | 2 | 1 | -8 |
| Denzel Valentine | 21 | 2 | 5 | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | -2 |
| Bobby Portis | 18 | 15 | 3 | 0 | 6-10 | 2-3 | 1-2 | 1 | 0 | 2 | 3 | -12 |
| Jerian Grant | 14 | 0 | 2 | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Team | 107 | 40 | 27 | 42-87 | 17-36 | 6-9 | 10 | 8 | 15 | 11 | ||
Did not play: Quincy Pondexter, Paul Zipser, Cristiano Felicio
Team comparison
| DET | Stat | CHI |
|---|---|---|
| 105 | Points | 107 |
| 41-92 | Field goals | 42-87 |
| 12-29 | Three pointers | 17-36 |
| 11-14 | Free throws | 6-9 |
| 13 | Offensive rebounds | 6 |
| 14 | Turnovers | 15 |
| 99.56 | Pace | 99.56 |
| 105.46 | Offensive rating | 107.47 |