Memphis Grizzlies 78 - 87 Denver Nuggets
Fri, 12 Jan 2018 · NBA · Ball Arena
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 36 | 22 | 11 | 2 | 8-19 | 1-6 | 5-5 | 0 | 1 | 1 | 4 | +4 |
| Dillon Brooks | 36 | 8 | 1 | 1 | 4-11 | 0-3 | 0-0 | 1 | 0 | 0 | 3 | +6 |
| Tyreke Evans | 32 | 12 | 3 | 4 | 5-13 | 2-7 | 0-0 | 2 | 0 | 5 | 2 | -13 |
| Andrew Harrison | 29 | 9 | 2 | 6 | 3-4 | 0-0 | 3-4 | 4 | 0 | 1 | 2 | +6 |
| JaMychal Green | 21 | 5 | 7 | 0 | 2-9 | 1-2 | 0-0 | 0 | 1 | 3 | 5 | -10 |
| Bench | ||||||||||||
| James Ennis III | 27 | 12 | 5 | 2 | 5-10 | 2-5 | 0-1 | 0 | 1 | 0 | 2 | -17 |
| Jarell Martin | 20 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | +3 |
| Mario Chalmers | 20 | 6 | 2 | 2 | 1-2 | 1-1 | 3-4 | 1 | 1 | 0 | 2 | -11 |
| Deyonta Davis | 12 | 4 | 3 | 0 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | -14 |
| Ben McLemore | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -2 |
| Wayne Selden | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | +3 |
| Team | 78 | 36 | 5 | 30-77 | 7-24 | 11-14 | 14 | 28 | 1 | 0 | ||
Did not play: Brandan Wright, Ivan Rabb
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Barton | 40 | 17 | 5 | 3 | 5-12 | 3-6 | 4-4 | 1 | 1 | 5 | 2 | +9 |
| Jamal Murray | 32 | 11 | 4 | 3 | 1-7 | 0-2 | 9-10 | 2 | 0 | 2 | 1 | -10 |
| Wilson Chandler | 29 | 8 | 5 | 1 | 3-9 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | -7 |
| Nikola Jokic | 28 | 14 | 7 | 3 | 3-8 | 1-3 | 7-8 | 0 | 0 | 1 | 3 | +8 |
| Mason Plumlee | 24 | 4 | 9 | 3 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 5 | -12 |
| Bench | ||||||||||||
| Trey Lyles | 29 | 16 | 5 | 1 | 7-13 | 0-4 | 2-5 | 1 | 0 | 2 | 0 | +6 |
| Malik Beasley | 24 | 9 | 2 | 1 | 3-9 | 1-4 | 2-3 | 1 | 0 | 0 | 4 | +19 |
| Richard Jefferson | 19 | 4 | 4 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | +16 |
| Kenneth Faried | 15 | 4 | 6 | 0 | 2-7 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | +16 |
| Team | 87 | 47 | 3 | 27-70 | 7-22 | 26-32 | 14 | 18 | 1 | 0 | ||
Did not play: Juancho Hernangomez, Darrell Arthur, Torrey Craig, Emmanuel Mudiay
Team comparison
| MEM | Stat | DEN |
|---|---|---|
| 78 | Points | 87 |
| 30-77 | Field goals | 27-70 |
| 7-24 | Three pointers | 7-22 |
| 11-14 | Free throws | 26-32 |
| 8 | Offensive rebounds | 12 |
| 1 | Turnovers | 1 |
| 74.62 | Pace | 74.62 |
| 104.53 | Offensive rating | 116.59 |