Minnesota Timberwolves 91 - 93 Philadelphia 76ers
Tue, 3 Jan 2017 · NBA · Xfinity Mobile Arena
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 40 | 28 | 4 | 1 | 11-20 | 3-8 | 3-4 | 1 | 1 | 3 | 3 | +7 |
| Andrew Wiggins | 37 | 8 | 4 | 3 | 2-15 | 0-3 | 4-4 | 1 | 0 | 4 | 2 | -2 |
| Karl-Anthony Towns | 37 | 23 | 16 | 5 | 9-22 | 1-6 | 4-4 | 0 | 2 | 3 | 2 | -3 |
| Ricky Rubio | 30 | 5 | 3 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 3 | 2 | -2 |
| Gorgui Dieng | 27 | 10 | 8 | 2 | 4-6 | 0-0 | 2-2 | 1 | 2 | 1 | 4 | -9 |
| Bench | ||||||||||||
| Nemanja Bjelica | 23 | 7 | 3 | 0 | 2-6 | 1-4 | 2-2 | 1 | 0 | 0 | 2 | +9 |
| Shabazz Muhammad | 19 | 10 | 5 | 0 | 3-6 | 1-1 | 3-4 | 1 | 0 | 2 | 2 | -9 |
| Kris Dunn | 18 | 0 | 2 | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 5 | 0 |
| Cole Aldrich | 8 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | -1 |
| Team | 91 | 47 | 20 | 33-82 | 7-24 | 18-20 | 7 | 6 | 17 | 24 | ||
Did not play: Adreian Payne, Brandon Rush, Jordan Hill, Tyus Jones
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | 39 | 13 | 10 | 2 | 4-14 | 1-9 | 4-4 | 4 | 1 | 2 | 4 | -2 |
| T.J. McConnell | 35 | 6 | 7 | 8 | 3-9 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | -11 |
| Ersan Ilyasova | 32 | 19 | 5 | 1 | 7-14 | 3-8 | 2-2 | 0 | 1 | 2 | 3 | -3 |
| Nik Stauskas | 32 | 8 | 3 | 2 | 3-9 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | +20 |
| Joel Embiid | 30 | 25 | 8 | 3 | 8-20 | 1-3 | 8-11 | 1 | 2 | 3 | 3 | +11 |
| Bench | ||||||||||||
| Dario Saric | 24 | 8 | 7 | 1 | 3-8 | 0-3 | 2-2 | 2 | 1 | 3 | 1 | +6 |
| Timothe Luwawu-Cabarrot | 22 | 4 | 2 | 1 | 0-2 | 0-1 | 4-4 | 0 | 1 | 2 | 3 | -3 |
| Nerlens Noel | 11 | 8 | 1 | 0 | 4-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | +1 |
| Jahlil Okafor | 10 | 2 | 4 | 0 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | -9 |
| Hollis Thompson | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Team | 93 | 48 | 19 | 33-85 | 7-32 | 20-25 | 10 | 7 | 16 | 21 | ||
Did not play: Sergio Rodriguez, Richaun Holmes, Gerald Henderson
Team comparison
| MIN | Stat | PHI |
|---|---|---|
| 91 | Points | 93 |
| 33-82 | Field goals | 33-85 |
| 7-24 | Three pointers | 7-32 |
| 18-20 | Free throws | 20-25 |
| 9 | Offensive rebounds | 12 |
| 17 | Turnovers | 16 |
| 99.40 | Pace | 99.40 |
| 91.55 | Offensive rating | 93.56 |