Indiana Pacers 102 - 88 Minnesota Timberwolves
Sat, 26 Dec 2015 · NBA · Target Center
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | 36 | 22 | 6 | 3 | 8-15 | 1-5 | 5-5 | 1 | 0 | 6 | 0 | +2 |
| Paul George | 32 | 18 | 4 | 3 | 7-16 | 4-8 | 0-0 | 1 | 0 | 5 | 1 | +2 |
| George Hill | 32 | 7 | 5 | 4 | 3-6 | 1-3 | 0-0 | 3 | 0 | 1 | 2 | +2 |
| Ian Mahinmi | 23 | 11 | 6 | 2 | 4-4 | 0-0 | 3-3 | 1 | 0 | 2 | 3 | -4 |
| CJ Miles | 17 | 6 | 0 | 0 | 2-8 | 1-6 | 1-2 | 1 | 0 | 0 | 2 | -9 |
| Bench | ||||||||||||
| Lavoy Allen | 29 | 8 | 3 | 3 | 4-6 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | +15 |
| Jordan Hill | 28 | 12 | 5 | 1 | 5-10 | 0-0 | 2-2 | 0 | 0 | 2 | 3 | +26 |
| Rodney Stuckey | 24 | 7 | 5 | 8 | 3-9 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | +23 |
| Chase Budinger | 16 | 11 | 3 | 1 | 4-5 | 1-1 | 2-2 | 2 | 0 | 2 | 1 | +12 |
| Glenn Robinson III | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Team | 102 | 39 | 25 | 40-80 | 9-26 | 13-14 | 10 | 2 | 21 | 13 | ||
Did not play: Myles Turner, Joe Young, Solomon Hill
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 40 | 24 | 8 | 3 | 10-16 | 0-2 | 4-5 | 1 | 1 | 5 | 4 | -7 |
| Andrew Wiggins | 38 | 19 | 3 | 1 | 9-18 | 0-1 | 1-3 | 1 | 0 | 1 | 1 | 0 |
| Ricky Rubio | 37 | 15 | 5 | 9 | 6-10 | 1-4 | 2-2 | 5 | 0 | 5 | 1 | -1 |
| Tayshaun Prince | 22 | 4 | 2 | 1 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | +6 |
| Kevin Garnett | 11 | 2 | 3 | 1 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | +2 |
| Bench | ||||||||||||
| Gorgui Dieng | 35 | 7 | 7 | 2 | 2-8 | 0-0 | 3-4 | 1 | 0 | 6 | 2 | -9 |
| Zach LaVine | 26 | 9 | 0 | 4 | 3-10 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | -20 |
| Tyus Jones | 11 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | -13 |
| Adreian Payne | 10 | 6 | 1 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | -14 |
| Shabazz Muhammad | 10 | 2 | 1 | 0 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | -14 |
| Team | 88 | 33 | 22 | 35-75 | 4-12 | 14-18 | 14 | 2 | 21 | 16 | ||
Did not play: Kevin Martin, Nemanja Bjelica, Andre Miller
Team comparison
| IND | Stat | MIN |
|---|---|---|
| 102 | Points | 88 |
| 40-80 | Field goals | 35-75 |
| 9-26 | Three pointers | 4-12 |
| 13-14 | Free throws | 14-18 |
| 10 | Offensive rebounds | 9 |
| 21 | Turnovers | 21 |
| 96.04 | Pace | 96.04 |
| 106.21 | Offensive rating | 91.63 |