Philadelphia 76ers 102 - 108 Cleveland Cavaliers
Fri, 6 Nov 2015 · NBA · Rocket Arena
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nik Stauskas | 38 | 14 | 3 | 2 | 6-10 | 2-6 | 0-0 | 1 | 0 | 3 | 2 | -15 |
| Jahlil Okafor | 37 | 18 | 6 | 3 | 8-17 | 0-0 | 2-3 | 0 | 0 | 2 | 3 | -13 |
| Nerlens Noel | 36 | 18 | 12 | 2 | 9-18 | 0-0 | 0-0 | 5 | 2 | 3 | 1 | -7 |
| Jerami Grant | 27 | 8 | 4 | 2 | 3-5 | 0-2 | 2-4 | 0 | 2 | 0 | 3 | -12 |
| T.J. McConnell | 25 | 8 | 1 | 4 | 3-6 | 2-4 | 0-0 | 1 | 0 | 3 | 1 | -16 |
| Bench | ||||||||||||
| Hollis Thompson | 26 | 8 | 8 | 3 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | +9 |
| Isaiah Canaan | 22 | 17 | 0 | 4 | 5-8 | 3-5 | 4-4 | 0 | 0 | 1 | 1 | +9 |
| Richaun Holmes | 12 | 3 | 1 | 2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | +9 |
| Jakarr Sampson | 10 | 5 | 2 | 0 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | -3 |
| Phil Pressey | 8 | 3 | 1 | 1 | 1-4 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | +6 |
| Christian Wood | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Team | 102 | 38 | 23 | 41-79 | 10-23 | 10-15 | 9 | 4 | 16 | 18 | ||
Did not play: Kendall Marshall, Robert Covington
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 36 | 31 | 4 | 13 | 12-22 | 3-5 | 4-6 | 2 | 0 | 2 | 1 | +24 |
| Kevin Love | 34 | 12 | 14 | 2 | 5-16 | 2-10 | 0-0 | 2 | 0 | 5 | 2 | +14 |
| Mo Williams | 31 | 16 | 2 | 8 | 8-12 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | +2 |
| Jared Cunningham | 20 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | +16 |
| Timofey Mozgov | 19 | 13 | 6 | 0 | 6-7 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | +12 |
| Bench | ||||||||||||
| Richard Jefferson | 29 | 17 | 1 | 2 | 7-11 | 3-3 | 0-0 | 0 | 0 | 2 | 3 | -8 |
| Matthew Dellavedova | 26 | 11 | 1 | 1 | 4-11 | 1-2 | 2-2 | 1 | 0 | 2 | 4 | -15 |
| Tristan Thompson | 23 | 3 | 11 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | -3 |
| James Jones | 13 | 3 | 4 | 2 | 1-6 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | -4 |
| Anderson Varejao | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | -4 |
| Joe Harris | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| Team | 108 | 45 | 29 | 45-88 | 10-26 | 8-12 | 9 | 0 | 17 | 20 | ||
Did not play: Sasha Kaun, JR Smith
Team comparison
| PHI | Stat | CLE |
|---|---|---|
| 102 | Points | 108 |
| 41-79 | Field goals | 45-88 |
| 10-23 | Three pointers | 10-26 |
| 10-15 | Free throws | 8-12 |
| 7 | Offensive rebounds | 11 |
| 16 | Turnovers | 17 |
| 96.94 | Pace | 96.94 |
| 105.22 | Offensive rating | 111.41 |