Houston Rockets 89 - 109 Miami Heat
Sun, 1 Nov 2015 · NBA · Kaseya Center
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Ariza | 41 | 9 | 7 | 4 | 3-13 | 3-8 | 0-0 | 3 | 0 | 2 | 2 | -13 |
| James Harden | 39 | 16 | 6 | 7 | 2-15 | 0-10 | 12-14 | 3 | 1 | 5 | 2 | -23 |
| Ty Lawson | 37 | 4 | 4 | 4 | 1-3 | 0-0 | 2-2 | 1 | 0 | 3 | 3 | -23 |
| Marcus Thornton | 31 | 21 | 2 | 2 | 8-16 | 5-9 | 0-0 | 0 | 0 | 2 | 4 | -15 |
| Clint Capela | 14 | 10 | 5 | 0 | 5-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | +4 |
| Bench | ||||||||||||
| Montrezl Harrell | 22 | 7 | 5 | 0 | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | -18 |
| Corey Brewer | 21 | 10 | 1 | 3 | 5-13 | 0-3 | 0-0 | 2 | 0 | 0 | 3 | -10 |
| Patrick Beverley | 20 | 9 | 3 | 0 | 4-7 | 1-3 | 0-0 | 0 | 0 | 3 | 3 | -5 |
| Chuck Hayes | 9 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -1 |
| Jason Terry | 5 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Team | 89 | 34 | 20 | 32-79 | 10-36 | 15-18 | 9 | 3 | 17 | 23 | ||
Did not play: Dwight Howard, Sam Dekker, KJ McDaniels
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Whiteside | 34 | 25 | 15 | 1 | 12-15 | 0-0 | 1-3 | 3 | 2 | 3 | 2 | +20 |
| Dwyane Wade | 33 | 20 | 2 | 8 | 6-16 | 2-3 | 6-6 | 2 | 0 | 1 | 1 | +15 |
| Luol Deng | 27 | 14 | 6 | 1 | 5-12 | 1-4 | 3-4 | 0 | 0 | 1 | 1 | -3 |
| Chris Bosh | 25 | 10 | 8 | 0 | 4-11 | 2-4 | 0-0 | 0 | 2 | 0 | 1 | +1 |
| Goran Dragic | 24 | 8 | 3 | 6 | 3-7 | 0-1 | 2-2 | 1 | 0 | 1 | 4 | -6 |
| Bench | ||||||||||||
| Justise Winslow | 31 | 10 | 3 | 2 | 4-8 | 2-2 | 0-0 | 2 | 0 | 1 | 2 | +24 |
| Mario Chalmers | 23 | 4 | 1 | 3 | 1-3 | 0-1 | 2-3 | 2 | 0 | 3 | 3 | +27 |
| Tyler Johnson | 21 | 11 | 8 | 3 | 5-7 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | +25 |
| Gerald Green | 18 | 7 | 0 | 0 | 2-7 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | +7 |
| Josh McRoberts | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | -10 |
| Team | 109 | 48 | 24 | 42-86 | 9-22 | 16-21 | 11 | 5 | 12 | 16 | ||
Did not play: Udonis Haslem, James Ennis III, Amar'E Stoudemire
Team comparison
| HOU | Stat | MIA |
|---|---|---|
| 89 | Points | 109 |
| 32-79 | Field goals | 42-86 |
| 10-36 | Three pointers | 9-22 |
| 15-18 | Free throws | 16-21 |
| 3 | Offensive rebounds | 11 |
| 17 | Turnovers | 12 |
| 98.58 | Pace | 98.58 |
| 90.28 | Offensive rating | 110.57 |