Golden State Warriors 123 - 110 Dallas Mavericks
Sat, 4 Apr 2015 · NBA · American Airlines Center
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 30 | 5 | 6 | 4 | 2-7 | 1-3 | 0-2 | 1 | 0 | 2 | 4 | +12 |
| Klay Thompson | 28 | 21 | 3 | 3 | 7-17 | 5-10 | 2-4 | 2 | 0 | 2 | 4 | +10 |
| Harrison Barnes | 28 | 13 | 10 | 3 | 5-11 | 0-3 | 3-4 | 4 | 0 | 2 | 5 | +6 |
| Stephen Curry | 27 | 11 | 4 | 3 | 4-12 | 1-4 | 2-3 | 1 | 0 | 1 | 1 | +9 |
| Andrew Bogut | 18 | 8 | 11 | 2 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | -1 |
| Bench | ||||||||||||
| Andre Iguodala | 28 | 18 | 3 | 4 | 7-16 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | +9 |
| Shaun Livingston | 25 | 9 | 4 | 5 | 2-2 | 0-0 | 5-6 | 0 | 0 | 3 | 5 | +1 |
| Leandro Barbosa | 22 | 10 | 1 | 3 | 2-5 | 1-3 | 5-5 | 2 | 1 | 1 | 2 | +4 |
| Festus Ezeli | 15 | 10 | 9 | 0 | 4-6 | 0-0 | 2-4 | 1 | 1 | 0 | 4 | +15 |
| Marreese Speights | 10 | 18 | 3 | 1 | 6-8 | 2-2 | 4-4 | 0 | 0 | 1 | 6 | +2 |
| Justin Holiday | 10 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 1 | 2 | -2 |
| Team | 123 | 55 | 28 | 43-95 | 14-36 | 23-32 | 12 | 4 | 14 | 37 | ||
Did not play: David Lee, Brandon Rush
Dallas Mavericks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | 33 | 14 | 2 | 1 | 6-16 | 0-1 | 2-4 | 0 | 0 | 3 | 1 | -11 |
| Richard Jefferson | 27 | 13 | 3 | 0 | 3-8 | 2-5 | 5-6 | 3 | 0 | 2 | 1 | -9 |
| Tyson Chandler | 24 | 10 | 13 | 0 | 4-5 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | -12 |
| Dirk Nowitzki | 23 | 18 | 4 | 2 | 3-5 | 0-0 | 12-15 | 0 | 1 | 2 | 4 | -5 |
| Rajon Rondo | 19 | 4 | 3 | 5 | 2-5 | 0-1 | 0-1 | 0 | 0 | 1 | 2 | -15 |
| Bench | ||||||||||||
| Al-Farouq Aminu | 31 | 7 | 7 | 1 | 2-5 | 0-2 | 3-6 | 3 | 0 | 1 | 2 | -5 |
| J.J. Barea | 23 | 14 | 0 | 3 | 6-12 | 1-3 | 1-2 | 0 | 0 | 2 | 3 | -8 |
| Devin Harris | 23 | 6 | 1 | 2 | 1-5 | 0-1 | 4-5 | 0 | 0 | 3 | 5 | -4 |
| Amar'E Stoudemire | 15 | 10 | 3 | 0 | 4-9 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | +1 |
| Charlie Villanueva | 11 | 4 | 5 | 0 | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | -6 |
| Raymond Felton | 4 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | +4 |
| Dwight Powell | 4 | 4 | 0 | 0 | 1-3 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | +4 |
| Bernard James | 3 | 4 | 3 | 0 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | +1 |
| Team | 110 | 44 | 14 | 34-80 | 3-16 | 39-54 | 6 | 2 | 16 | 23 | ||
Team comparison
| GS | Stat | DAL |
|---|---|---|
| 123 | Points | 110 |
| 43-95 | Field goals | 34-80 |
| 14-36 | Three pointers | 3-16 |
| 23-32 | Free throws | 39-54 |
| 17 | Offensive rebounds | 10 |
| 14 | Turnovers | 16 |
| 107.92 | Pace | 107.92 |
| 113.97 | Offensive rating | 101.93 |