Portland Trail Blazers 86 - 97 Memphis Grizzlies
Sat, 21 Mar 2015 · NBA · FedExForum
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 39 | 27 | 3 | 7 | 8-18 | 2-6 | 9-9 | 0 | 0 | 5 | 2 | -21 |
| Arron Afflalo | 36 | 8 | 3 | 1 | 3-6 | 0-1 | 2-3 | 0 | 0 | 0 | 3 | +3 |
| Robin Lopez | 32 | 8 | 7 | 1 | 4-7 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | -11 |
| LaMarcus Aldridge | 18 | 16 | 5 | 0 | 7-12 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | -20 |
| Nicolas Batum | 15 | 0 | 2 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | -19 |
| Bench | ||||||||||||
| CJ McCollum | 26 | 13 | 6 | 1 | 5-11 | 2-5 | 1-1 | 1 | 0 | 3 | 3 | +4 |
| Dorell Wright | 25 | 10 | 6 | 2 | 4-11 | 2-4 | 0-0 | 2 | 1 | 2 | 1 | +16 |
| Joel Freeland | 20 | 2 | 7 | 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Meyers Leonard | 14 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 2 | -13 |
| Steve Blake | 9 | 2 | 2 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | +10 |
| Alonzo Gee | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| Team | 86 | 44 | 15 | 33-76 | 6-22 | 14-15 | 6 | 3 | 17 | 17 | ||
Did not play: Allen Crabbe, Chris Kaman
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | 40 | 23 | 9 | 0 | 8-16 | 5-7 | 2-2 | 0 | 0 | 0 | 0 | +15 |
| Tony Allen | 35 | 10 | 11 | 1 | 4-6 | 1-1 | 1-2 | 6 | 0 | 2 | 2 | +27 |
| Mike Conley | 34 | 21 | 2 | 9 | 8-11 | 3-5 | 2-2 | 1 | 0 | 1 | 0 | +32 |
| Marc Gasol | 33 | 13 | 9 | 5 | 4-15 | 0-0 | 5-6 | 0 | 1 | 2 | 4 | +26 |
| Zach Randolph | 31 | 17 | 4 | 3 | 8-20 | 1-1 | 0-0 | 0 | 0 | 1 | 3 | +24 |
| Bench | ||||||||||||
| Kosta Koufos | 19 | 4 | 5 | 0 | 2-5 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | -6 |
| Nick Calathes | 16 | 3 | 1 | 0 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | -13 |
| Vince Carter | 14 | 2 | 2 | 1 | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | -21 |
| Beno Udrih | 14 | 4 | 1 | 2 | 1-4 | 0-0 | 2-4 | 1 | 0 | 1 | 3 | -21 |
| Jon Leuer | 6 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -8 |
| Team | 97 | 45 | 21 | 37-89 | 11-18 | 12-16 | 10 | 1 | 10 | 16 | ||
Did not play: JaMychal Green, Russ Smith, Jordan Adams
Team comparison
| POR | Stat | MEM |
|---|---|---|
| 86 | Points | 97 |
| 33-76 | Field goals | 37-89 |
| 6-22 | Three pointers | 11-18 |
| 14-15 | Free throws | 12-16 |
| 5 | Offensive rebounds | 11 |
| 17 | Turnovers | 10 |
| 94.82 | Pace | 94.82 |
| 90.70 | Offensive rating | 102.30 |