Phoenix Suns 122 - 96 Philadelphia 76ers
Fri, 21 Nov 2014 · NBA · Xfinity Mobile Arena
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markieff Morris | 23 | 18 | 4 | 0 | 6-10 | 1-3 | 5-5 | 0 | 0 | 0 | 0 | +14 |
| Eric Bledsoe | 22 | 13 | 5 | 7 | 5-8 | 1-2 | 2-4 | 1 | 0 | 2 | 3 | +7 |
| Goran Dragic | 22 | 10 | 0 | 1 | 4-9 | 1-3 | 1-1 | 0 | 0 | 1 | 1 | +1 |
| Marcus Morris Sr. | 18 | 11 | 4 | 0 | 4-9 | 3-6 | 0-0 | 0 | 0 | 1 | 1 | +4 |
| Miles Plumlee | 11 | 2 | 5 | 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | -13 |
| Bench | ||||||||||||
| Isaiah Thomas | 24 | 23 | 3 | 8 | 6-9 | 2-2 | 9-9 | 3 | 0 | 3 | 4 | +29 |
| Anthony Tolliver | 23 | 11 | 3 | 1 | 4-9 | 3-8 | 0-0 | 1 | 0 | 0 | 2 | +25 |
| P.J. Tucker | 22 | 4 | 8 | 2 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | +31 |
| T.J. Warren | 20 | 4 | 1 | 0 | 2-7 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | -2 |
| Alex Len | 19 | 4 | 4 | 1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | +17 |
| Archie Goodwin | 16 | 11 | 2 | 0 | 3-7 | 1-3 | 4-4 | 1 | 0 | 1 | 4 | -5 |
| Gerald Green | 11 | 11 | 2 | 1 | 5-5 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | +24 |
| Shavlik Randolph | 11 | 0 | 5 | 2 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -2 |
| Team | 122 | 46 | 24 | 44-86 | 13-31 | 21-23 | 11 | 0 | 13 | 25 | ||
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carter-Williams | 28 | 18 | 6 | 6 | 6-18 | 0-4 | 6-11 | 1 | 0 | 5 | 4 | -25 |
| Nerlens Noel | 28 | 3 | 5 | 2 | 1-1 | 0-0 | 1-5 | 0 | 0 | 2 | 4 | -9 |
| Tony Wroten | 25 | 13 | 2 | 1 | 6-8 | 0-1 | 1-2 | 0 | 0 | 2 | 3 | -25 |
| Luc Mbah a Moute | 23 | 6 | 5 | 1 | 3-7 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | -12 |
| Henry Sims | 21 | 5 | 7 | 0 | 2-5 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | -11 |
| Bench | ||||||||||||
| KJ McDaniels | 28 | 17 | 3 | 0 | 5-12 | 1-4 | 6-6 | 2 | 0 | 0 | 2 | -12 |
| Brandon Davies | 28 | 8 | 5 | 3 | 2-5 | 0-1 | 4-6 | 1 | 1 | 3 | 3 | -16 |
| Alexey Shved | 18 | 15 | 0 | 5 | 6-9 | 3-5 | 0-0 | 2 | 0 | 2 | 1 | +1 |
| Hollis Thompson | 18 | 5 | 3 | 0 | 2-5 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | -14 |
| Robert Covington | 14 | 2 | 2 | 0 | 1-5 | 0-1 | 0-0 | 2 | 0 | 1 | 3 | +2 |
| Drew Gordon | 10 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | -9 |
| Team | 96 | 39 | 18 | 36-78 | 4-23 | 20-33 | 10 | 1 | 17 | 23 | ||
Team comparison
| PHX | Stat | PHI |
|---|---|---|
| 122 | Points | 96 |
| 44-86 | Field goals | 36-78 |
| 13-31 | Three pointers | 4-23 |
| 21-23 | Free throws | 20-33 |
| 11 | Offensive rebounds | 10 |
| 13 | Turnovers | 17 |
| 98.82 | Pace | 98.82 |
| 123.46 | Offensive rating | 97.15 |