Brooklyn Nets 111 - 115 Orlando Magic
Wed, 9 Apr 2014 · NBA · Kia Center
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | 37 | 31 | 4 | 5 | 11-19 | 2-6 | 7-8 | 0 | 0 | 2 | 1 | -9 |
| Deron Williams | 33 | 11 | 3 | 5 | 3-14 | 1-6 | 4-6 | 3 | 0 | 3 | 4 | -5 |
| Alan Anderson | 33 | 9 | 7 | 1 | 3-4 | 1-2 | 2-4 | 0 | 0 | 2 | 1 | +11 |
| Mirza Teletovic | 32 | 17 | 9 | 0 | 5-17 | 5-12 | 2-4 | 1 | 0 | 1 | 4 | +11 |
| Kevin Garnett | 17 | 5 | 8 | 6 | 2-2 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | -2 |
| Bench | ||||||||||||
| Mason Plumlee | 27 | 16 | 5 | 1 | 7-8 | 0-0 | 2-3 | 0 | 0 | 2 | 6 | 0 |
| Andrei Kirilenko | 24 | 5 | 2 | 2 | 2-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | -17 |
| Marcus Thornton | 23 | 13 | 1 | 0 | 3-8 | 1-3 | 6-6 | 1 | 0 | 1 | 3 | -9 |
| Jorge Gutièrrez | 15 | 4 | 2 | 2 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | +1 |
| Team | 111 | 41 | 22 | 38-79 | 10-29 | 25-34 | 7 | 0 | 13 | 23 | ||
Did not play: Shaun Livingston, Marquis Teague, Jason Collins, Paul Pierce
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | 33 | 25 | 4 | 5 | 9-16 | 2-5 | 5-8 | 0 | 0 | 1 | 4 | -14 |
| Maurice Harkless | 32 | 8 | 1 | 2 | 2-7 | 1-3 | 3-4 | 2 | 1 | 2 | 3 | -9 |
| Jameer Nelson Jr. | 29 | 14 | 5 | 7 | 4-9 | 2-6 | 4-4 | 1 | 0 | 4 | 2 | -10 |
| Kyle O'Quinn | 28 | 13 | 8 | 1 | 6-9 | 0-0 | 1-2 | 1 | 2 | 1 | 4 | +9 |
| Dewayne Dedmon | 20 | 4 | 9 | 0 | 2-3 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | -7 |
| Bench | ||||||||||||
| Andrew Nicholson | 25 | 9 | 3 | 0 | 4-7 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | +7 |
| Tobias Harris | 24 | 16 | 8 | 1 | 6-10 | 1-1 | 3-5 | 2 | 0 | 2 | 4 | +1 |
| Victor Oladipo | 19 | 9 | 3 | 6 | 4-8 | 0-2 | 1-4 | 1 | 0 | 3 | 0 | +14 |
| E'Twaun Moore | 18 | 17 | 0 | 1 | 6-6 | 5-5 | 0-0 | 1 | 0 | 0 | 2 | +17 |
| Doron Lamb | 13 | 0 | 0 | 3 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | +12 |
| Team | 115 | 41 | 26 | 43-77 | 11-24 | 18-30 | 10 | 5 | 14 | 24 | ||
Did not play: Ronnie Price, Jason Maxiell, Nikola Vucevic
Team comparison
| BKN | Stat | ORL |
|---|---|---|
| 111 | Points | 115 |
| 38-79 | Field goals | 43-77 |
| 10-29 | Three pointers | 11-24 |
| 25-34 | Free throws | 18-30 |
| 13 | Offensive rebounds | 11 |
| 13 | Turnovers | 14 |
| 93.58 | Pace | 93.58 |
| 118.62 | Offensive rating | 122.89 |