Houston Rockets 96 - 105 Brooklyn Nets
Tue, 1 Apr 2014 · NBA · Barclays Center
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | 41 | 16 | 8 | 4 | 7-15 | 2-7 | 0-2 | 1 | 0 | 2 | 2 | -9 |
| Omer Asik | 36 | 12 | 23 | 0 | 5-8 | 0-0 | 2-6 | 1 | 2 | 3 | 1 | -8 |
| James Harden | 36 | 26 | 1 | 9 | 4-10 | 2-6 | 16-16 | 2 | 0 | 4 | 2 | -17 |
| Jeremy Lin | 33 | 16 | 4 | 1 | 6-14 | 2-4 | 2-2 | 1 | 0 | 2 | 0 | -14 |
| Donatas Motiejunas | 8 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | -6 |
| Bench | ||||||||||||
| Francisco Garcia | 26 | 10 | 2 | 3 | 4-9 | 2-5 | 0-0 | 0 | 1 | 0 | 2 | +9 |
| Isaiah Canaan | 23 | 2 | 1 | 0 | 1-8 | 0-4 | 0-0 | 0 | 0 | 2 | 1 | -1 |
| Omri Casspi | 22 | 7 | 2 | 0 | 3-10 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | -5 |
| Jordan Hamilton | 15 | 7 | 1 | 3 | 2-8 | 1-4 | 2-2 | 1 | 0 | 2 | 2 | +6 |
| Team | 96 | 44 | 20 | 32-84 | 10-35 | 22-28 | 6 | 3 | 15 | 16 | ||
Did not play: Dwight Howard, Patrick Beverley, Greg Smith, Terrence Jones
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | 35 | 12 | 3 | 6 | 6-14 | 0-5 | 0-0 | 2 | 0 | 1 | 4 | +7 |
| Joe Johnson | 34 | 32 | 4 | 3 | 13-21 | 4-8 | 2-2 | 1 | 0 | 1 | 2 | +17 |
| Shaun Livingston | 29 | 17 | 6 | 2 | 6-12 | 0-0 | 5-6 | 2 | 1 | 1 | 2 | +4 |
| Mason Plumlee | 28 | 11 | 6 | 4 | 5-6 | 0-0 | 1-3 | 1 | 2 | 2 | 2 | +8 |
| Paul Pierce | 23 | 4 | 6 | 1 | 2-4 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | +11 |
| Bench | ||||||||||||
| Alan Anderson | 27 | 4 | 2 | 2 | 1-3 | 0-2 | 2-4 | 1 | 0 | 1 | 5 | +4 |
| Mirza Teletovic | 25 | 10 | 7 | 1 | 4-7 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | -2 |
| Andray Blatche | 20 | 13 | 4 | 2 | 6-12 | 0-1 | 1-2 | 0 | 2 | 4 | 4 | +1 |
| Jorge Gutièrrez | 17 | 2 | 4 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | -3 |
| Marquis Teague | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Team | 105 | 42 | 23 | 44-83 | 6-25 | 11-17 | 9 | 5 | 13 | 26 | ||
Did not play: Marcus Thornton, Jason Collins, Andrei Kirilenko
Team comparison
| HOU | Stat | BKN |
|---|---|---|
| 96 | Points | 105 |
| 32-84 | Field goals | 44-83 |
| 10-35 | Three pointers | 6-25 |
| 22-28 | Free throws | 11-17 |
| 10 | Offensive rebounds | 6 |
| 15 | Turnovers | 13 |
| 99.40 | Pace | 99.40 |
| 96.58 | Offensive rating | 105.63 |