Golden State Warriors 108 - 82 Memphis Grizzlies
Sat, 7 Dec 2013 · NBA · FedExForum
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 45 | 22 | 6 | 15 | 7-16 | 2-7 | 6-7 | 0 | 1 | 1 | 4 | +21 |
| David Lee | 39 | 23 | 11 | 0 | 10-21 | 0-0 | 3-4 | 3 | 1 | 0 | 1 | +17 |
| Klay Thompson | 38 | 30 | 3 | 5 | 12-19 | 3-5 | 3-3 | 2 | 0 | 2 | 2 | +20 |
| Harrison Barnes | 36 | 9 | 4 | 0 | 4-10 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | +24 |
| Andrew Bogut | 27 | 8 | 12 | 1 | 4-8 | 0-0 | 0-0 | 1 | 2 | 2 | 2 | +12 |
| Bench | ||||||||||||
| Draymond Green | 21 | 5 | 5 | 1 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 4 | +14 |
| Jermaine O'Neal | 17 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | +4 |
| Marreese Speights | 10 | 6 | 4 | 1 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | +14 |
| Nemanja Nedovic | 3 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Kent Bazemore | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Team | 108 | 47 | 24 | 44-88 | 8-18 | 12-14 | 6 | 5 | 10 | 20 | ||
Did not play: Toney Douglas, Andre Iguodala
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | 34 | 15 | 6 | 4 | 6-13 | 0-1 | 3-4 | 1 | 1 | 0 | 3 | -26 |
| Kosta Koufos | 33 | 10 | 16 | 1 | 4-13 | 0-0 | 2-2 | 1 | 2 | 2 | 2 | -13 |
| Mike Conley | 30 | 12 | 0 | 2 | 4-12 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | -8 |
| Tayshaun Prince | 20 | 4 | 2 | 0 | 2-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | -15 |
| Quincy Pondexter | 13 | 4 | 1 | 1 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | -7 |
| Bench | ||||||||||||
| Jon Leuer | 30 | 15 | 6 | 0 | 6-11 | 0-2 | 3-4 | 2 | 0 | 1 | 0 | -13 |
| Mike Miller | 28 | 16 | 5 | 1 | 7-9 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | -11 |
| Jerryd Bayless | 24 | 2 | 1 | 2 | 0-11 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | -6 |
| Nick Calathes | 23 | 4 | 2 | 2 | 1-4 | 0-0 | 2-4 | 0 | 0 | 1 | 2 | -25 |
| Jamaal Franklin | 5 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -6 |
| Team | 82 | 40 | 13 | 31-85 | 2-10 | 18-22 | 8 | 6 | 8 | 10 | ||
Did not play: Tony Allen, Ed Davis
Team comparison
| GS | Stat | MEM |
|---|---|---|
| 108 | Points | 82 |
| 44-88 | Field goals | 31-85 |
| 8-18 | Three pointers | 2-10 |
| 12-14 | Free throws | 18-22 |
| 15 | Offensive rebounds | 17 |
| 10 | Turnovers | 8 |
| 87.42 | Pace | 87.42 |
| 123.54 | Offensive rating | 93.80 |