New York Knicks 101 - 91 Cleveland Cavaliers
Fri, 12 Apr 2013 · NBA · Rocket Arena
New York Knicks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iman Shumpert | 36 | 8 | 11 | 3 | 3-11 | 0-4 | 2-2 | 1 | 1 | 1 | 2 | +5 |
| Pablo Prigioni | 35 | 3 | 3 | 4 | 1-2 | 1-2 | 0-0 | 3 | 1 | 3 | 1 | -5 |
| Carmelo Anthony | 30 | 31 | 14 | 2 | 12-24 | 2-5 | 5-8 | 2 | 0 | 3 | 1 | 0 |
| Chris Copeland | 27 | 12 | 1 | 1 | 5-9 | 1-3 | 1-2 | 2 | 0 | 0 | 4 | +17 |
| Raymond Felton | 24 | 7 | 4 | 3 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 |
| Bench | ||||||||||||
| JR Smith | 29 | 31 | 5 | 1 | 13-16 | 2-3 | 3-5 | 2 | 1 | 0 | 2 | +21 |
| Steve Novak | 25 | 3 | 1 | 0 | 1-7 | 1-6 | 0-0 | 1 | 1 | 0 | 3 | +7 |
| Jason Kidd | 17 | 6 | 4 | 1 | 2-3 | 2-3 | 0-0 | 0 | 0 | 3 | 2 | +15 |
| Solomon Jones | 12 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | -1 |
| James White | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -9 |
| Team | 101 | 44 | 15 | 40-79 | 10-28 | 11-17 | 11 | 5 | 14 | 21 | ||
Did not play: Tyson Chandler, Kenyon Martin
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Ellington | 38 | 13 | 3 | 5 | 5-11 | 1-5 | 2-2 | 3 | 0 | 1 | 1 | -5 |
| Kyrie Irving | 36 | 31 | 5 | 6 | 11-27 | 3-10 | 6-6 | 1 | 0 | 1 | 0 | -6 |
| Alonzo Gee | 35 | 12 | 6 | 0 | 3-6 | 2-2 | 4-5 | 0 | 1 | 3 | 4 | +1 |
| Tristan Thompson | 31 | 15 | 11 | 2 | 6-7 | 0-0 | 3-8 | 0 | 0 | 5 | 1 | +1 |
| Tyler Zeller | 21 | 0 | 4 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -5 |
| Bench | ||||||||||||
| Shaun Livingston | 29 | 4 | 5 | 0 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | -16 |
| Omri Casspi | 22 | 9 | 6 | 2 | 4-10 | 0-4 | 1-1 | 2 | 1 | 0 | 3 | -17 |
| Kevin Jones | 16 | 7 | 3 | 1 | 3-6 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | -11 |
| Marreese Speights | 9 | 0 | 3 | 1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | -3 |
| Chris Quinn | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | +11 |
| Team | 91 | 46 | 17 | 34-79 | 6-22 | 17-24 | 7 | 2 | 14 | 16 | ||
Did not play: Luke Walton, Daniel Gibson, Dion Waiters
Team comparison
| NY | Stat | CLE |
|---|---|---|
| 101 | Points | 91 |
| 40-79 | Field goals | 34-79 |
| 10-28 | Three pointers | 6-22 |
| 11-17 | Free throws | 17-24 |
| 11 | Offensive rebounds | 16 |
| 14 | Turnovers | 14 |
| 88.52 | Pace | 88.52 |
| 114.10 | Offensive rating | 102.80 |