Cleveland Cavaliers 98 - 107 Milwaukee Bucks
Wed, 4 Apr 2012 · NBA · BMO Harris Bradley Center
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 39 | 17 | 7 | 3 | 6-17 | 3-7 | 2-2 | 0 | 0 | 4 | 4 | -3 |
| Donald Sloan | 36 | 12 | 1 | 8 | 5-12 | 0-1 | 2-2 | 0 | 0 | 2 | 1 | -20 |
| Tristan Thompson | 33 | 12 | 9 | 1 | 6-11 | 0-0 | 0-0 | 0 | 0 | 3 | 4 | +13 |
| Anthony Parker | 32 | 27 | 7 | 4 | 11-14 | 4-7 | 1-1 | 3 | 0 | 1 | 2 | +5 |
| Alonzo Gee | 31 | 12 | 8 | 2 | 4-13 | 0-1 | 4-5 | 0 | 1 | 4 | 4 | -11 |
| Bench | ||||||||||||
| Lester Hudson | 28 | 9 | 5 | 6 | 3-13 | 0-6 | 3-3 | 0 | 1 | 1 | 2 | -3 |
| Omri Casspi | 17 | 7 | 3 | 1 | 3-9 | 1-3 | 0-0 | 0 | 0 | 1 | 3 | +2 |
| Samardo Samuels | 15 | 2 | 2 | 1 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -22 |
| Luke Walton | 9 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | -6 |
| Team | 98 | 44 | 27 | 39-95 | 8-26 | 12-13 | 3 | 3 | 0 | 21 | ||
Did not play: Luke Harangody, Kyrie Irving, Daniel Gibson, Manny Harris, Semih Erden, Anderson Varejao
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | 38 | 18 | 6 | 2 | 8-13 | 1-3 | 1-2 | 1 | 0 | 0 | 0 | +5 |
| Luc Mbah a Moute | 36 | 9 | 7 | 1 | 4-9 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | +9 |
| Monta Ellis | 36 | 30 | 5 | 8 | 15-25 | 0-2 | 0-0 | 2 | 0 | 4 | 1 | +10 |
| Brandon Jennings | 35 | 19 | 2 | 4 | 9-14 | 0-1 | 1-2 | 4 | 1 | 4 | 2 | +3 |
| Ekpe Udoh | 32 | 11 | 8 | 1 | 4-8 | 0-0 | 3-4 | 1 | 2 | 2 | 3 | +3 |
| Bench | ||||||||||||
| Mike Dunleavy | 25 | 5 | 4 | 1 | 2-6 | 0-3 | 1-3 | 0 | 0 | 2 | 1 | +2 |
| Beno Udrih | 19 | 11 | 2 | 3 | 4-6 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | +5 |
| Larry Sanders | 13 | 4 | 7 | 0 | 2-2 | 0-0 | 0-2 | 0 | 2 | 1 | 2 | +8 |
| Shaun Livingston | 6 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Team | 107 | 41 | 21 | 48-84 | 2-11 | 9-17 | 11 | 5 | 0 | 12 | ||
Did not play: Drew Gooden, Jon Brockman, Tobias Harris, Jon Leuer, Kwame Brown, Carlos Delfino
Team comparison
| CLE | Stat | MIL |
|---|---|---|
| 98 | Points | 107 |
| 39-95 | Field goals | 48-84 |
| 8-26 | Three pointers | 2-11 |
| 12-13 | Free throws | 9-17 |
| 21 | Offensive rebounds | 11 |
| 0 | Turnovers | 0 |
| 80.10 | Pace | 80.10 |
| 122.35 | Offensive rating | 133.58 |