Cleveland Cavaliers 105 - 100 Brooklyn Nets
Mon, 19 Mar 2012 · NBA · Prudential Center
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 39 | 13 | 13 | 3 | 5-20 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | +11 |
| Tristan Thompson | 37 | 27 | 12 | 1 | 12-16 | 0-0 | 3-4 | 0 | 1 | 2 | 3 | -8 |
| Anthony Parker | 32 | 4 | 3 | 5 | 2-6 | 0-2 | 0-2 | 1 | 1 | 0 | 1 | +10 |
| Kyrie Irving | 31 | 26 | 5 | 7 | 8-20 | 3-6 | 7-8 | 1 | 0 | 4 | 5 | -2 |
| Alonzo Gee | 29 | 8 | 7 | 1 | 3-6 | 0-0 | 2-4 | 1 | 0 | 2 | 6 | -2 |
| Bench | ||||||||||||
| Donald Sloan | 20 | 11 | 3 | 1 | 4-6 | 1-1 | 2-2 | 0 | 0 | 0 | 4 | +7 |
| Samardo Samuels | 19 | 10 | 6 | 2 | 5-5 | 0-0 | 0-3 | 1 | 0 | 2 | 2 | +7 |
| Daniel Gibson | 17 | 4 | 2 | 1 | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Omri Casspi | 16 | 2 | 4 | 0 | 1-5 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | +2 |
| Team | 105 | 55 | 21 | 41-89 | 5-15 | 18-27 | 6 | 3 | 0 | 25 | ||
Did not play: Semih Erden, Luke Harangody, Manny Harris, Ryan Hollins, Anderson Varejao, Luke Walton
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 40 | 27 | 12 | 1 | 8-14 | 1-4 | 10-11 | 0 | 1 | 1 | 4 | -5 |
| Deron Williams | 38 | 28 | 0 | 8 | 8-23 | 4-10 | 8-9 | 2 | 0 | 5 | 3 | +4 |
| Kris Humphries | 33 | 13 | 11 | 2 | 5-10 | 0-0 | 3-3 | 0 | 1 | 1 | 5 | -8 |
| Marshon Brooks | 30 | 10 | 4 | 2 | 3-10 | 0-2 | 4-6 | 1 | 0 | 0 | 2 | -2 |
| Shelden Williams | 26 | 9 | 5 | 2 | 4-5 | 0-0 | 1-2 | 0 | 1 | 3 | 4 | -5 |
| Bench | ||||||||||||
| Gerald Green | 27 | 5 | 3 | 0 | 2-6 | 1-2 | 0-0 | 1 | 2 | 2 | 4 | -7 |
| Anthony Morrow | 20 | 6 | 1 | 0 | 3-10 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Johan Petro | 16 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | +9 |
| Jerry Smith | 10 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | -9 |
| Team | 100 | 37 | 15 | 34-81 | 6-23 | 26-31 | 6 | 6 | 0 | 24 | ||
Did not play: Jordan Williams, Jordan Farmar, Sundiata Gaines, DeShawn Stevenson, Damion James, Brook Lopez
Team comparison
| CLE | Stat | BKN |
|---|---|---|
| 105 | Points | 100 |
| 41-89 | Field goals | 34-81 |
| 5-15 | Three pointers | 6-23 |
| 18-27 | Free throws | 26-31 |
| 21 | Offensive rebounds | 10 |
| 0 | Turnovers | 0 |
| 82.26 | Pace | 82.26 |
| 127.64 | Offensive rating | 121.57 |