New York Knicks 97 - 92 Philadelphia 76ers
Wed, 6 Apr 2011 · NBA · Xfinity Mobile Arena
New York Knicks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar'E Stoudemire | 39 | 18 | 6 | 7 | 7-19 | 0-1 | 4-5 | 1 | 3 | 2 | 2 | +3 |
| Carmelo Anthony | 37 | 31 | 11 | 2 | 12-23 | 5-8 | 2-3 | 0 | 2 | 0 | 5 | +7 |
| Landry Fields | 25 | 6 | 2 | 0 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | +6 |
| Chauncey Billups | 24 | 3 | 5 | 0 | 1-7 | 0-3 | 1-1 | 1 | 0 | 1 | 1 | +9 |
| Shelden Williams | 7 | 2 | 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Bench | ||||||||||||
| Toney Douglas | 30 | 17 | 3 | 2 | 5-14 | 3-8 | 4-4 | 0 | 1 | 1 | 1 | -2 |
| Anthony Carter | 15 | 3 | 1 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Jared Jeffries | 14 | 4 | 4 | 2 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | +3 |
| Shawne Williams | 13 | 8 | 2 | 0 | 3-6 | 2-4 | 0-0 | 0 | 0 | 1 | 3 | +5 |
| Henry Walker | 13 | 4 | 6 | 1 | 2-5 | 0-3 | 0-0 | 1 | 1 | 0 | 2 | -3 |
| Ronny Turiaf | 13 | 0 | 5 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | +5 |
| Derrick Brown | 10 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | -9 |
| Team | 97 | 48 | 21 | 36-87 | 11-31 | 14-19 | 3 | 9 | 0 | 19 | ||
Did not play: Andy Rautins, Roger Mason, Renaldo Balkman
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 44 | 11 | 7 | 8 | 5-17 | 1-3 | 0-0 | 0 | 0 | 3 | 2 | -7 |
| Elton Brand | 39 | 24 | 9 | 2 | 11-16 | 0-0 | 2-2 | 0 | 4 | 1 | 3 | 0 |
| Andre Iguodala | 38 | 15 | 5 | 6 | 5-14 | 1-5 | 4-5 | 0 | 1 | 0 | 3 | -4 |
| Jodie Meeks | 35 | 9 | 4 | 3 | 2-11 | 0-8 | 5-5 | 2 | 0 | 1 | 1 | -3 |
| Spencer Hawes | 15 | 0 | 5 | 0 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -13 |
| Bench | ||||||||||||
| Thaddeus Young | 31 | 25 | 7 | 0 | 11-16 | 0-0 | 3-8 | 0 | 0 | 2 | 1 | +1 |
| Evan Turner | 21 | 4 | 7 | 0 | 2-8 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | +9 |
| Marreese Speights | 9 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -1 |
| Andres Nocioni | 7 | 0 | 3 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | -7 |
| Team | 92 | 49 | 20 | 38-92 | 2-18 | 14-22 | 2 | 5 | 0 | 15 | ||
Did not play: Lou Williams, Craig Brackins, Darius Songaila, Tony Battie, Antonio Daniels, Jason Kapono
Team comparison
| NY | Stat | PHI |
|---|---|---|
| 97 | Points | 92 |
| 36-87 | Field goals | 38-92 |
| 11-31 | Three pointers | 2-18 |
| 14-19 | Free throws | 14-22 |
| 15 | Offensive rebounds | 17 |
| 0 | Turnovers | 0 |
| 82.52 | Pace | 82.52 |
| 117.55 | Offensive rating | 111.49 |