Philadelphia 76ers 110 - 100 Indiana Pacers
Tue, 8 Mar 2011 · NBA · Gainbridge Fieldhouse
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | 40 | 16 | 4 | 10 | 7-13 | 2-3 | 0-1 | 2 | 2 | 2 | 0 | +16 |
| Jrue Holiday | 38 | 16 | 5 | 4 | 8-13 | 0-2 | 0-0 | 4 | 1 | 6 | 5 | +15 |
| Elton Brand | 32 | 12 | 8 | 1 | 5-11 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | +13 |
| Jodie Meeks | 31 | 15 | 2 | 0 | 4-8 | 2-6 | 5-6 | 2 | 0 | 0 | 2 | +10 |
| Spencer Hawes | 20 | 12 | 2 | 2 | 6-9 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | +12 |
| Bench | ||||||||||||
| Thaddeus Young | 31 | 18 | 9 | 1 | 9-13 | 0-0 | 0-0 | 2 | 0 | 2 | 5 | -3 |
| Evan Turner | 23 | 10 | 2 | 4 | 3-8 | 1-1 | 3-4 | 1 | 1 | 0 | 2 | -13 |
| Lou Williams | 15 | 7 | 2 | 2 | 3-9 | 1-4 | 0-1 | 0 | 0 | 1 | 3 | -2 |
| Marreese Speights | 12 | 4 | 3 | 0 | 2-8 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | +2 |
| Team | 110 | 37 | 24 | 47-92 | 6-16 | 10-15 | 11 | 4 | 0 | 26 | ||
Did not play: Craig Brackins, Tony Battie, Darius Songaila, Andres Nocioni, Jason Kapono
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | 38 | 11 | 4 | 1 | 4-11 | 0-3 | 3-3 | 0 | 0 | 2 | 1 | -7 |
| Roy Hibbert | 29 | 13 | 4 | 2 | 3-8 | 0-0 | 7-8 | 0 | 1 | 4 | 2 | -2 |
| Josh McRoberts | 23 | 5 | 5 | 2 | 1-7 | 0-0 | 3-4 | 1 | 1 | 1 | 1 | -20 |
| Brandon Rush | 21 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | -12 |
| Darren Collison | 21 | 10 | 2 | 1 | 4-7 | 1-1 | 1-1 | 1 | 0 | 2 | 2 | -16 |
| Bench | ||||||||||||
| Tyler Hansbrough | 30 | 26 | 6 | 0 | 11-14 | 0-0 | 4-4 | 3 | 0 | 1 | 3 | +3 |
| Paul George | 26 | 6 | 10 | 0 | 2-4 | 0-0 | 2-3 | 2 | 1 | 4 | 1 | +2 |
| Dahntay Jones | 22 | 11 | 2 | 4 | 4-6 | 1-2 | 2-2 | 0 | 0 | 0 | 5 | -3 |
| A.J. Price | 20 | 12 | 2 | 2 | 3-10 | 1-4 | 5-6 | 1 | 0 | 1 | 6 | +8 |
| Lance Stephenson | 10 | 2 | 2 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | -3 |
| Team | 100 | 40 | 13 | 35-72 | 3-11 | 27-31 | 9 | 4 | 0 | 22 | ||
Did not play: Tj Ford, Mike Dunleavy, Solomon Jones, Jeff Foster, James Posey
Team comparison
| PHI | Stat | IND |
|---|---|---|
| 110 | Points | 100 |
| 47-92 | Field goals | 35-72 |
| 6-16 | Three pointers | 3-11 |
| 10-15 | Free throws | 27-31 |
| 10 | Offensive rebounds | 8 |
| 0 | Turnovers | 0 |
| 83.12 | Pace | 83.12 |
| 132.34 | Offensive rating | 120.31 |