Golden State Warriors 123 - 126 Minnesota Timberwolves
Sun, 27 Feb 2011 · NBA · Target Center
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 45 | 33 | 11 | 2 | 13-21 | 5-7 | 2-2 | 2 | 0 | 2 | 1 | +4 |
| Monta Ellis | 43 | 20 | 5 | 8 | 7-19 | 0-4 | 6-6 | 6 | 0 | 4 | 1 | +3 |
| Dorell Wright | 40 | 26 | 3 | 4 | 7-20 | 4-12 | 8-8 | 1 | 2 | 3 | 3 | +1 |
| David Lee | 38 | 20 | 10 | 5 | 7-12 | 0-0 | 6-8 | 1 | 0 | 2 | 5 | +8 |
| Andris Biedrins | 18 | 2 | 2 | 0 | 1-4 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | -6 |
| Bench | ||||||||||||
| Vladimir Radmanovic | 18 | 12 | 4 | 1 | 5-8 | 2-5 | 0-0 | 1 | 2 | 0 | 2 | +8 |
| Reggie Williams | 14 | 6 | 1 | 0 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | -9 |
| Ekpe Udoh | 10 | 0 | 3 | 1 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 4 | -9 |
| Acie Law | 8 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -13 |
| Lou Amundson | 7 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | -2 |
| Team | 123 | 40 | 21 | 44-96 | 13-32 | 22-24 | 13 | 9 | 0 | 24 | ||
Did not play: Jeff Adrien, Troy Murphy, Jeremy Lin, Charlie Bell
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | 41 | 37 | 23 | 1 | 8-13 | 3-4 | 18-23 | 2 | 0 | 3 | 3 | +18 |
| Wesley Johnson | 38 | 17 | 7 | 3 | 6-14 | 4-9 | 1-2 | 4 | 2 | 3 | 1 | +18 |
| Michael Beasley | 32 | 25 | 9 | 2 | 12-23 | 1-4 | 0-0 | 1 | 1 | 1 | 4 | +13 |
| Luke Ridnour | 28 | 13 | 2 | 5 | 5-16 | 2-2 | 1-1 | 0 | 0 | 3 | 2 | +14 |
| Darko Milicic | 13 | 4 | 3 | 1 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 4 | +24 |
| Bench | ||||||||||||
| Anthony Tolliver | 29 | 12 | 10 | 1 | 3-8 | 2-3 | 4-4 | 0 | 1 | 0 | 2 | -9 |
| Lazar Hayward | 21 | 5 | 3 | 0 | 1-4 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | -14 |
| Jonny Flynn | 20 | 2 | 1 | 9 | 1-4 | 0-2 | 0-0 | 0 | 0 | 4 | 2 | -11 |
| Nikola Pekovic | 9 | 11 | 2 | 0 | 4-5 | 0-0 | 3-3 | 0 | 0 | 1 | 3 | -16 |
| Wayne Ellington | 5 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -11 |
| Anthony Randolph | 4 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | -11 |
| Team | 126 | 61 | 23 | 42-94 | 12-25 | 30-37 | 9 | 5 | 0 | 23 | ||
Did not play: Eddy Curry, Martell Webster, Sebastian Telfair
Team comparison
| GS | Stat | MIN |
|---|---|---|
| 123 | Points | 126 |
| 44-96 | Field goals | 42-94 |
| 13-32 | Three pointers | 12-25 |
| 22-24 | Free throws | 30-37 |
| 14 | Offensive rebounds | 25 |
| 0 | Turnovers | 0 |
| 88.92 | Pace | 88.92 |
| 138.33 | Offensive rating | 141.70 |