Denver Nuggets 94 - 87 Milwaukee Bucks
Wed, 16 Feb 2011 · NBA · BMO Harris Bradley Center
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 44 | 38 | 12 | 2 | 16-30 | 1-4 | 5-5 | 1 | 0 | 2 | 3 | +13 |
| Chauncey Billups | 36 | 20 | 4 | 4 | 6-13 | 1-2 | 7-7 | 1 | 0 | 3 | 1 | +15 |
| Kenyon Martin | 35 | 11 | 9 | 7 | 4-8 | 0-0 | 3-3 | 0 | 5 | 1 | 4 | +26 |
| Arron Afflalo | 29 | 3 | 1 | 0 | 1-5 | 1-2 | 0-0 | 0 | 0 | 1 | 4 | +13 |
| Nene | 26 | 10 | 5 | 0 | 4-6 | 0-0 | 2-2 | 0 | 1 | 2 | 5 | +7 |
| Bench | ||||||||||||
| JR Smith | 23 | 3 | 3 | 0 | 1-5 | 0-1 | 1-2 | 0 | 0 | 1 | 2 | -12 |
| Al Harrington | 17 | 7 | 5 | 1 | 3-5 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | -12 |
| Chris Andersen | 17 | 2 | 4 | 1 | 0-2 | 0-0 | 2-4 | 2 | 1 | 0 | 2 | -7 |
| Ty Lawson | 12 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | -8 |
| Team | 94 | 44 | 15 | 35-76 | 3-11 | 21-25 | 5 | 7 | 0 | 22 | ||
Did not play: Melvin Ely, Shelden Williams, Renaldo Balkman, Gary Forbes, Anthony Carter
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | 45 | 3 | 20 | 2 | 1-7 | 0-0 | 1-4 | 0 | 5 | 3 | 3 | -2 |
| Luc Mbah a Moute | 42 | 8 | 3 | 0 | 3-7 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | -12 |
| John Salmons | 42 | 33 | 4 | 1 | 13-23 | 1-6 | 6-6 | 0 | 2 | 0 | 0 | -13 |
| Carlos Delfino | 29 | 12 | 3 | 1 | 4-10 | 0-6 | 4-5 | 1 | 1 | 0 | 3 | -13 |
| Brandon Jennings | 27 | 4 | 2 | 3 | 1-11 | 0-6 | 2-2 | 2 | 0 | 1 | 4 | -25 |
| Bench | ||||||||||||
| Corey Maggette | 25 | 16 | 5 | 2 | 4-12 | 1-3 | 7-9 | 0 | 0 | 0 | 3 | +10 |
| Earl Boykins | 21 | 5 | 1 | 5 | 2-6 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | +18 |
| Larry Sanders | 6 | 6 | 2 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | +7 |
| Jon Brockman | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -5 |
| Team | 87 | 40 | 14 | 31-80 | 3-23 | 22-28 | 7 | 9 | 0 | 18 | ||
Did not play: Drew Gooden, Ersan Ilyasova, Chris Douglas-Roberts, Keyon Dooling, Michael Redd
Team comparison
| DEN | Stat | MIL |
|---|---|---|
| 94 | Points | 87 |
| 35-76 | Field goals | 31-80 |
| 3-11 | Three pointers | 3-23 |
| 21-25 | Free throws | 22-28 |
| 3 | Offensive rebounds | 3 |
| 0 | Turnovers | 0 |
| 86.66 | Pace | 86.66 |
| 108.47 | Offensive rating | 100.39 |