Philadelphia 76ers 91 - 102 Memphis Grizzlies
Tue, 15 Feb 2011 · NBA · FedExForum
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 39 | 10 | 4 | 5 | 4-10 | 0-2 | 2-2 | 3 | 1 | 3 | 1 | +8 |
| Elton Brand | 33 | 13 | 8 | 0 | 6-9 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | -3 |
| Andre Iguodala | 33 | 9 | 7 | 4 | 2-7 | 0-1 | 5-6 | 0 | 1 | 4 | 1 | -16 |
| Spencer Hawes | 26 | 6 | 8 | 0 | 3-7 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | -12 |
| Jodie Meeks | 24 | 8 | 3 | 1 | 2-5 | 2-4 | 2-2 | 0 | 0 | 2 | 3 | +2 |
| Bench | ||||||||||||
| Evan Turner | 27 | 2 | 2 | 0 | 1-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -20 |
| Thaddeus Young | 27 | 23 | 5 | 0 | 9-16 | 0-0 | 5-7 | 0 | 1 | 1 | 2 | -13 |
| Lou Williams | 24 | 18 | 5 | 4 | 5-13 | 1-5 | 7-7 | 0 | 0 | 2 | 0 | 0 |
| Darius Songaila | 8 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -1 |
| Team | 91 | 44 | 14 | 33-75 | 3-13 | 22-26 | 3 | 7 | 0 | 15 | ||
Did not play: Craig Brackins, Marreese Speights, Andres Nocioni, Tony Battie, Jason Kapono
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | 43 | 21 | 10 | 7 | 7-17 | 0-1 | 7-8 | 2 | 1 | 0 | 2 | +12 |
| Mike Conley | 37 | 22 | 2 | 3 | 9-17 | 4-7 | 0-1 | 5 | 2 | 1 | 2 | 0 |
| Sam Young | 36 | 12 | 5 | 1 | 6-12 | 0-0 | 0-0 | 2 | 0 | 1 | 3 | +1 |
| Marc Gasol | 33 | 9 | 5 | 3 | 4-9 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | +13 |
| Rudy Gay | 13 | 11 | 4 | 1 | 5-7 | 0-1 | 1-4 | 1 | 0 | 0 | 1 | +15 |
| Bench | ||||||||||||
| Tony Allen | 32 | 10 | 3 | 0 | 5-13 | 0-0 | 0-0 | 2 | 0 | 1 | 4 | +7 |
| Darrell Arthur | 19 | 9 | 7 | 1 | 3-7 | 0-0 | 3-4 | 0 | 1 | 1 | 4 | 0 |
| Jason Williams | 12 | 3 | 0 | 2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | +8 |
| Greivis Vasquez | 9 | 2 | 1 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | +6 |
| O.J. Mayo | 6 | 3 | 0 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | -5 |
| Team | 102 | 37 | 20 | 42-90 | 6-14 | 12-19 | 12 | 6 | 0 | 20 | ||
Did not play: Xavier Henry, DeMarre Carroll, Hamed Ehaddadi, Hasheem Thabeet
Team comparison
| PHI | Stat | MEM |
|---|---|---|
| 91 | Points | 102 |
| 33-75 | Field goals | 42-90 |
| 3-13 | Three pointers | 6-14 |
| 22-26 | Free throws | 12-19 |
| 13 | Offensive rebounds | 11 |
| 0 | Turnovers | 0 |
| 80.40 | Pace | 80.40 |
| 113.18 | Offensive rating | 126.87 |