Minnesota Timberwolves 98 - 97 Cleveland Cavaliers
Sun, 26 Dec 2010 · NBA · Rocket Arena
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | 42 | 28 | 6 | 1 | 10-25 | 2-2 | 6-6 | 1 | 0 | 1 | 4 | +9 |
| Kevin Love | 38 | 16 | 18 | 1 | 4-9 | 2-3 | 6-6 | 2 | 0 | 4 | 3 | -3 |
| Luke Ridnour | 28 | 23 | 5 | 6 | 7-12 | 5-5 | 4-4 | 1 | 0 | 1 | 2 | +6 |
| Wesley Johnson | 23 | 3 | 5 | 1 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | -8 |
| Darko Milicic | 18 | 4 | 1 | 0 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 3 | -6 |
| Bench | ||||||||||||
| Martell Webster | 32 | 8 | 3 | 0 | 3-12 | 1-6 | 1-2 | 2 | 2 | 2 | 3 | +5 |
| Jonny Flynn | 20 | 11 | 1 | 4 | 4-11 | 1-2 | 2-2 | 0 | 0 | 1 | 1 | -5 |
| Corey Brewer | 15 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +2 |
| Wayne Ellington | 13 | 1 | 4 | 0 | 0-1 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | +7 |
| Kosta Koufos | 12 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -2 |
| Team | 98 | 48 | 15 | 33-85 | 12-23 | 20-22 | 9 | 4 | 0 | 19 | ||
Did not play: Lazar Hayward, Sundiata Gaines, Anthony Tolliver, Sebastian Telfair, Nikola Pekovic
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Varejao | 42 | 6 | 12 | 2 | 3-6 | 0-0 | 0-2 | 2 | 0 | 1 | 3 | +2 |
| Anthony Parker | 39 | 21 | 7 | 7 | 9-18 | 3-9 | 0-0 | 1 | 0 | 3 | 1 | -6 |
| Mo Williams | 39 | 17 | 5 | 11 | 6-16 | 2-3 | 3-3 | 1 | 1 | 5 | 3 | +7 |
| Antawn Jamison | 37 | 24 | 6 | 2 | 10-21 | 2-3 | 2-4 | 0 | 1 | 3 | 2 | +2 |
| Jamario Moon | 25 | 4 | 6 | 3 | 2-8 | 0-5 | 0-0 | 1 | 1 | 0 | 1 | +6 |
| Bench | ||||||||||||
| Jawad Williams | 24 | 9 | 0 | 0 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 3 | -9 |
| Ramon Sessions | 18 | 5 | 2 | 5 | 2-3 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | -1 |
| JJ Hickson | 12 | 11 | 5 | 0 | 5-9 | 0-0 | 1-2 | 0 | 0 | 3 | 2 | 0 |
| Ryan Hollins | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -6 |
| Team | 97 | 45 | 30 | 40-87 | 10-26 | 7-13 | 5 | 4 | 0 | 15 | ||
Did not play: Leon Powe, Samardo Samuels, Joey Graham, Christian Eyenga, Manny Harris, Daniel Gibson
Team comparison
| MIN | Stat | CLE |
|---|---|---|
| 98 | Points | 97 |
| 33-85 | Field goals | 40-87 |
| 12-23 | Three pointers | 10-26 |
| 20-22 | Free throws | 7-13 |
| 11 | Offensive rebounds | 9 |
| 0 | Turnovers | 0 |
| 83.70 | Pace | 83.70 |
| 117.08 | Offensive rating | 115.89 |