Umana Reyer Venice 91 - 84 Vanoli Basket Cremona
Sun, 26 Apr 2015 · Lega Basket Serie A · PalaRadi
Umana Reyer Venice
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hrvoje Peric | 29 | 16 | 5 | 1 | 6-11 | 2-3 | 2-4 | 1 | 1 | 1 | 2 | -4 | 19 |
| Jeff Viggiano | 29 | 21 | 3 | 0 | 7-11 | 4-7 | 3-3 | 0 | 1 | 3 | 4 | +1 | 16 |
| Phil Goss | 26 | 23 | 2 | 6 | 8-11 | 2-3 | 5-5 | 2 | 0 | 1 | 4 | +2 | 31 |
| Michele Ruzzier | 25 | 5 | 3 | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 4 | 4 | +4 | 4 |
| Benjamin Ortner | 19 | 13 | 3 | 2 | 5-7 | 0-0 | 3-3 | 0 | 0 | 2 | 2 | +6 | 16 |
| Bench | |||||||||||||
| Jarrius Jackson | 26 | 10 | 3 | 0 | 3-8 | 2-4 | 2-2 | 0 | 0 | 1 | 1 | +7 | 7 |
| Tomas Ress | 21 | 3 | 2 | 0 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | -2 | 2 |
| Deividas Dulkys | 14 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | +7 | -1 |
| Spencer Nelson | 10 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +11 | -3 |
| Marco Ceron | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 91 | 27 | 12 | 32-57 | 12-23 | 15-17 | 3 | 4 | 13 | 21 | |||
Did not play: Julyan Stone, Lorenzo Ambrosin
Vanoli Basket Cremona
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Hayes | 33 | 18 | 2 | 4 | 5-11 | 3-4 | 5-6 | 0 | 0 | 0 | 1 | -6 | 20 |
| Luca Vitali | 30 | 9 | 6 | 8 | 3-6 | 0-1 | 3-4 | 1 | 0 | 3 | 1 | +3 | 21 |
| Cameron Clark | 26 | 12 | 5 | 1 | 6-11 | 0-2 | 0-4 | 1 | 1 | 0 | 5 | +1 | 8 |
| James Bell | 26 | 18 | 5 | 3 | 7-11 | 2-5 | 2-2 | 0 | 0 | 3 | 3 | +7 | 16 |
| Luca Campani | 15 | 7 | 2 | 0 | 2-4 | 0-1 | 3-4 | 0 | 1 | 0 | 2 | -9 | 8 |
| Bench | |||||||||||||
| Ed Daniel | 23 | 9 | 13 | 1 | 4-9 | 0-0 | 1-1 | 1 | 1 | 4 | 4 | -1 | 11 |
| Jazzmar Ferguson | 20 | 9 | 1 | 1 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 3 | +1 | 5 |
| Fabio Mian | 14 | 0 | 1 | 0 | 0-4 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | -16 | -5 |
| Giulio Gazzotti | 8 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -10 | 2 |
| Nicola Mei | 5 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -5 | 3 |
| Team | 84 | 37 | 19 | 31-64 | 8-22 | 14-23 | 3 | 3 | 16 | 24 | |||
Team comparison
| URV | Stat | CRE |
|---|---|---|
| 91 | Points | 84 |
| 32-57 | Field goals | 31-64 |
| 12-23 | Three pointers | 8-22 |
| 15-17 | Free throws | 14-23 |
| 4 | Offensive rebounds | 14 |
| 13 | Turnovers | 16 |
| 74.80 | Pace | 74.80 |
| 121.66 | Offensive rating | 112.30 |