Ironi Ness Ziona 80 - 111 Maccabi Tel Aviv
Sun, 22 Feb 2026 · Winner League · Menorah Mivtachim Arena
Ironi Ness Ziona
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuri Collins | 37 | 14 | 2 | 10 | 6-18 | 1-7 | 1-2 | 5 | 0 | 3 | 5 | -26 | 11 |
| Udoka Azubuike | 30 | 6 | 9 | 0 | 2-4 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | -24 | 14 |
| Bryce Brown | 29 | 14 | 1 | 6 | 5-12 | 4-9 | 0-0 | 2 | 0 | 1 | 3 | -18 | 11 |
| Jackson Rowe | 22 | 8 | 3 | 0 | 4-6 | 0-2 | 0-0 | 0 | 0 | 3 | 2 | -23 | 4 |
| Bench | |||||||||||||
| Desi Rodriguez | 35 | 27 | 6 | 2 | 10-18 | 0-4 | 7-9 | 3 | 0 | 4 | 3 | -16 | 30 |
| Lotan Amsalem | 21 | 8 | 2 | 1 | 3-5 | 0-0 | 2-3 | 0 | 0 | 0 | 5 | -1 | 5 |
| Or Tapiro | 10 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | -9 | 2 |
| Sagi Kamhaji | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 80 | 31 | 21 | 31-70 | 6-27 | 12-18 | 12 | 2 | 13 | 21 | |||
Did not play: Ofek Shemer, Itay Moshkovits, Atir Talmor
Maccabi Tel Aviv
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcio Santos | 22 | 6 | 3 | 0 | 3-5 | 0-1 | 0-0 | 2 | 0 | 2 | 4 | +5 | 6 |
| Jimmy Clark III | 18 | 9 | 1 | 7 | 4-6 | 1-3 | 0-0 | 2 | 1 | 2 | 0 | +23 | 16 |
| William Rayman | 18 | 5 | 2 | 0 | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | +11 | 3 |
| Lonnie Walker IV | 18 | 18 | 1 | 4 | 7-12 | 4-8 | 0-0 | 1 | 1 | 4 | 1 | +25 | 16 |
| Roman Sorkin | 12 | 1 | 4 | 0 | 0-4 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | +13 | 1 |
| Bench | |||||||||||||
| Gur Lavy | 26 | 31 | 6 | 0 | 11-12 | 5-6 | 4-5 | 0 | 0 | 0 | 4 | +35 | 34 |
| Zach Hankins | 20 | 8 | 8 | 2 | 4-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | +9 | 17 |
| Oshae Brissett | 18 | 11 | 3 | 1 | 4-6 | 2-3 | 1-1 | 0 | 1 | 0 | 1 | +13 | 16 |
| John Dibartolomeo | 18 | 14 | 2 | 5 | 4-7 | 4-7 | 2-2 | 1 | 0 | 0 | 2 | +9 | 18 |
| Tamir Blatt | 16 | 3 | 0 | 5 | 1-5 | 1-5 | 0-0 | 0 | 0 | 5 | 1 | +6 | -1 |
| Oren Sahar | 10 | 5 | 3 | 6 | 1-7 | 1-4 | 2-3 | 1 | 0 | 0 | 1 | +3 | 8 |
| Tamir Gold | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 | 1 |
| Team | 111 | 41 | 30 | 40-73 | 19-41 | 12-15 | 7 | 4 | 14 | 19 | |||
Team comparison
| INZ | Stat | MAC |
|---|---|---|
| 80 | Points | 111 |
| 31-70 | Field goals | 40-73 |
| 6-27 | Three pointers | 19-41 |
| 12-18 | Free throws | 12-15 |
| 11 | Offensive rebounds | 14 |
| 13 | Turnovers | 14 |
| 79.76 | Pace | 79.76 |
| 100.30 | Offensive rating | 139.17 |