Windy City Bulls 143 - 154 Capital City Go-Go
Fri, 20 Mar 2026 · G League · CareFirst Arena
Windy City Bulls
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouhamadou Gueye | 45 | 40 | 7 | 2 | 17-23 | 1-3 | 3-4 | 2 | 1 | 1 | 3 | -9 |
| Mac McClung | 43 | 41 | 5 | 6 | 11-19 | 8-13 | 5-7 | 1 | 0 | 2 | 4 | 0 |
| Lucas Williamson | 40 | 10 | 0 | 6 | 4-9 | 2-7 | 0-0 | 2 | 1 | 0 | 2 | -12 |
| Giorgi Bezhanishvili | 39 | 18 | 11 | 6 | 5-9 | 0-3 | 4-5 | 1 | 0 | 1 | 2 | -9 |
| Yuki Kawamura | 38 | 22 | 7 | 6 | 6-19 | 4-10 | 3-5 | 2 | 0 | 4 | 4 | -17 |
| Bench | ||||||||||||
| Keyshawn Bryant | 19 | 9 | 5 | 1 | 4-8 | 0-2 | 1-1 | 0 | 2 | 1 | 5 | -5 |
| Giddy Potts | 13 | 3 | 0 | 3 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | -4 |
| Justin Jackson | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +1 |
| Team | 143 | 35 | 30 | 48-89 | 16-40 | 16-23 | 8 | 4 | 9 | 21 | ||
Did not play: Jamal Bieniemy, Isaiah Moore
Capital City Go-Go
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Livingston | 39 | 30 | 10 | 4 | 10-15 | 1-3 | 6-6 | 1 | 1 | 1 | 3 | +14 |
| Alondes Williams | 36 | 17 | 9 | 11 | 6-15 | 2-9 | 1-1 | 3 | 0 | 3 | 4 | +2 |
| Nolan Hickman | 34 | 22 | 0 | 2 | 7-13 | 5-9 | 2-2 | 1 | 1 | 2 | 2 | +6 |
| Julian Reese | 30 | 22 | 12 | 6 | 8-15 | 0-0 | 3-6 | 0 | 1 | 2 | 5 | -3 |
| Skal Labissiere | 22 | 14 | 4 | 0 | 7-12 | 0-4 | 0-0 | 0 | 2 | 1 | 5 | +5 |
| Bench | ||||||||||||
| Kadary Richmond | 32 | 15 | 7 | 15 | 7-12 | 1-2 | 0-1 | 1 | 0 | 4 | 1 | +20 |
| Chris Mantis | 20 | 9 | 1 | 0 | 3-3 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | +10 |
| Damari Monsanto | 12 | 16 | 3 | 0 | 6-8 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Trae Hannibal | 11 | 4 | 1 | 1 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | -2 |
| Akoldah Gak | 5 | 5 | 1 | 2 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | +3 |
| Team | 154 | 48 | 41 | 58-99 | 15-36 | 14-19 | 7 | 6 | 13 | 25 | ||
Did not play: Eric Ayala
Team comparison
| WCB | Stat | CAP |
|---|---|---|
| 143 | Points | 154 |
| 48-89 | Field goals | 58-99 |
| 16-40 | Three pointers | 15-36 |
| 16-23 | Free throws | 14-19 |
| 8 | Offensive rebounds | 12 |
| 9 | Turnovers | 13 |
| 110.75 | Pace | 110.75 |
| 129.12 | Offensive rating | 139.05 |