Mexico City Capitanes 107 - 125 Rio Grande Valley Vipers
Thu, 4 Dec 2025 · G League · play in · Bert Ogden Arena
Mexico City Capitanes
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boo Buie | 32 | 17 | 3 | 4 | 7-14 | 3-8 | 0-0 | 0 | 0 | 2 | 2 | -22 |
| Felipe Haase | 32 | 15 | 5 | 2 | 4-10 | 3-6 | 2-2 | 1 | 0 | 5 | 1 | -14 |
| James Bouknight | 28 | 17 | 4 | 1 | 6-12 | 5-11 | 0-1 | 0 | 0 | 3 | 0 | -17 |
| Isaih Moore | 26 | 10 | 7 | 1 | 5-12 | 0-1 | 0-2 | 0 | 0 | 1 | 2 | -9 |
| RJ Melendez | 19 | 7 | 4 | 1 | 3-4 | 1-2 | 0-1 | 0 | 1 | 2 | 4 | -3 |
| Bench | ||||||||||||
| Lj Figueroa | 26 | 14 | 8 | 1 | 6-7 | 1-1 | 1-2 | 1 | 0 | 3 | 4 | -12 |
| Wade Taylor IV | 25 | 15 | 0 | 4 | 4-6 | 3-5 | 2-2 | 2 | 0 | 1 | 5 | -10 |
| Ahmad Caver | 22 | 8 | 2 | 5 | 2-5 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | +3 |
| Tomas Chapero | 19 | 2 | 3 | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 |
| Andersson Garcia | 12 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | -6 |
| Team | 107 | 38 | 21 | 38-73 | 16-37 | 8-14 | 6 | 2 | 19 | 21 | ||
Did not play: Geronimo Rubio De La Rosa
Rio Grande Valley Vipers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daishen Nix | 44 | 6 | 4 | 13 | 1-10 | 0-5 | 2-2 | 3 | 0 | 4 | 2 | +22 |
| Teddy Allen | 42 | 32 | 9 | 3 | 12-16 | 6-8 | 2-3 | 1 | 0 | 2 | 1 | +23 |
| Isaiah Crawford | 38 | 31 | 13 | 5 | 10-15 | 7-10 | 2-2 | 6 | 3 | 2 | 0 | +7 |
| John Knight III | 35 | 15 | 4 | 4 | 5-11 | 0-3 | 3-3 | 4 | 0 | 3 | 4 | +26 |
| Efe Abogidi | 21 | 18 | 2 | 2 | 8-9 | 1-2 | 1-1 | 1 | 0 | 2 | 6 | +10 |
| Bench | ||||||||||||
| Cameron Matthews | 30 | 12 | 5 | 3 | 4-10 | 0-2 | 2-2 | 1 | 1 | 0 | 3 | +4 |
| Tyrese Hunter | 16 | 5 | 2 | 3 | 2-7 | 1-4 | 0-0 | 1 | 0 | 0 | 3 | +2 |
| Garrett Denbow | 14 | 6 | 1 | 0 | 2-7 | 2-7 | 0-1 | 0 | 0 | 0 | 3 | -4 |
| Team | 125 | 40 | 33 | 44-85 | 17-41 | 12-14 | 17 | 4 | 13 | 22 | ||
Team comparison
| MXC | Stat | RGV |
|---|---|---|
| 107 | Points | 125 |
| 38-73 | Field goals | 44-85 |
| 16-37 | Three pointers | 17-41 |
| 8-14 | Free throws | 12-14 |
| 12 | Offensive rebounds | 14 |
| 19 | Turnovers | 13 |
| 92.50 | Pace | 92.50 |
| 115.68 | Offensive rating | 135.14 |