Fenerbahce 82 - 84 ASVEL
Thu, 23 Dec 2021 · EuroLeague · ASTROBALLE
Fenerbahce
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierria Henry | 36 | 10 | 1 | 3 | 4-8 | 1-4 | 1-1 | 1 | 0 | 6 | 2 | -1 | 6 |
| Achille Polonara | 34 | 23 | 11 | 2 | 8-12 | 2-4 | 5-6 | 1 | 0 | 1 | 3 | +4 | 33 |
| Dyshawn Pierre | 31 | 17 | 7 | 2 | 7-10 | 0-2 | 3-4 | 2 | 0 | 2 | 1 | -1 | 24 |
| Jan Vesely | 20 | 5 | 3 | 5 | 2-4 | 0-1 | 1-2 | 1 | 0 | 4 | 2 | -3 | 6 |
| Nando De Colo | 9 | 6 | 0 | 0 | 2-3 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | -3 | 7 |
| Bench | |||||||||||||
| Marko Guduric | 20 | 10 | 2 | 1 | 3-9 | 2-7 | 2-2 | 1 | 0 | 1 | 1 | 0 | 7 |
| Metecan Birsen | 11 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jehyve Floyd | 11 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | -2 | 7 |
| Melih Mahmutoglu | 10 | 5 | 1 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | +5 | 0 |
| Marial Shayok | 10 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | -3 | -3 |
| Sehmus Hazer | 9 | 4 | 0 | 0 | 2-4 | 0-2 | 0-0 | 0 | 0 | 2 | 3 | -6 | -3 |
| Team | 82 | 34 | 14 | 30-59 | 6-28 | 16-19 | 8 | 0 | 20 | 18 | |||
Did not play: Tarik Biberovic
ASVEL
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Jones | 30 | 27 | 1 | 3 | 9-12 | 3-4 | 6-7 | 1 | 1 | 2 | 2 | +2 | 30 |
| Marcos Knight | 20 | 8 | 4 | 1 | 3-5 | 2-3 | 0-0 | 3 | 0 | 1 | 3 | +1 | 10 |
| Antoine Diot | 16 | 5 | 1 | 2 | 2-5 | 1-4 | 0-0 | 0 | 0 | 3 | 1 | +2 | 2 |
| Dylan Osetkowski | 14 | 2 | 4 | 1 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | +3 | 6 |
| Youssoupha Fall | 10 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | -5 | 3 |
| Bench | |||||||||||||
| William Howard | 30 | 12 | 5 | 2 | 4-8 | 2-3 | 2-2 | 2 | 1 | 0 | 2 | -1 | 17 |
| Elie Okobo | 28 | 14 | 1 | 3 | 6-11 | 0-1 | 2-3 | 2 | 0 | 5 | 1 | +1 | 13 |
| James Gist | 23 | 10 | 3 | 0 | 5-9 | 0-1 | 0-2 | 2 | 0 | 1 | 4 | +4 | 5 |
| Charles Kahudi | 23 | 0 | 1 | 2 | 0-4 | 0-4 | 0-0 | 0 | 0 | 2 | 5 | +4 | -6 |
| Paul Lacombe | 6 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -1 | -1 |
| Team | 84 | 23 | 14 | 32-59 | 8-21 | 12-16 | 11 | 2 | 15 | 23 | |||
Did not play: Kymany Houinsou, Matthew Strazel
Team comparison
| FNB | Stat | ASV |
|---|---|---|
| 82 | Points | 84 |
| 30-59 | Field goals | 32-59 |
| 6-28 | Three pointers | 8-21 |
| 16-19 | Free throws | 12-16 |
| 13 | Offensive rebounds | 8 |
| 20 | Turnovers | 15 |
| 73.70 | Pace | 73.70 |
| 111.26 | Offensive rating | 113.98 |