Barcelona 107 - 83 Efes
Thu, 29 Mar 2018 · EuroLeague · SINAN ERDEM SPORTS HALL
Barcelona
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petteri Koponen | 23 | 8 | 0 | 1 | 3-7 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | +23 | 6 |
| Adrien Moerman | 23 | 7 | 9 | 3 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | +5 | 16 |
| Thomas Heurtel | 20 | 20 | 2 | 9 | 7-8 | 3-4 | 3-3 | 0 | 0 | 3 | 0 | +26 | 29 |
| Adam Hanga | 19 | 8 | 0 | 1 | 3-9 | 2-6 | 0-1 | 0 | 0 | 0 | 3 | +6 | 0 |
| Ante Tomic | 19 | 15 | 4 | 1 | 7-9 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | +10 | 18 |
| Bench | |||||||||||||
| Victor Claver | 25 | 16 | 5 | 2 | 6-6 | 4-4 | 0-0 | 1 | 0 | 1 | 1 | +28 | 22 |
| Pierre Oriola | 22 | 8 | 6 | 2 | 2-3 | 0-0 | 4-4 | 1 | 0 | 0 | 3 | +14 | 16 |
| Pau Ribas | 18 | 12 | 4 | 5 | 4-5 | 4-4 | 0-0 | 0 | 0 | 1 | 2 | +2 | 17 |
| Phil Pressey | 14 | 5 | 1 | 3 | 2-5 | 1-4 | 0-0 | 0 | 0 | 2 | 2 | +5 | 4 |
| Edwin Jackson | 13 | 8 | 3 | 0 | 2-4 | 2-2 | 2-2 | 0 | 0 | 0 | 3 | +7 | 8 |
| Rodions Kurucs | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -6 | -4 |
| Team | 107 | 37 | 27 | 39-63 | 19-31 | 10-12 | 2 | 1 | 11 | 18 | |||
Did not play: Atoumane Diagne
Efes
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Weems | 31 | 17 | 3 | 4 | 7-14 | 3-5 | 0-0 | 0 | 0 | 0 | 3 | -19 | 16 |
| Krunoslav Simon | 29 | 10 | 2 | 7 | 4-7 | 2-4 | 0-0 | 1 | 0 | 2 | 3 | -32 | 14 |
| Bryant Dunston | 28 | 5 | 2 | 1 | 1-4 | 0-0 | 3-3 | 2 | 1 | 0 | 1 | -20 | 10 |
| Brock Motum | 25 | 19 | 3 | 1 | 8-11 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | -22 | 21 |
| Dogus Balbay | 8 | 3 | 1 | 2 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | -2 | 2 |
| Bench | |||||||||||||
| Errick Mccollum | 22 | 10 | 1 | 2 | 2-7 | 1-3 | 5-5 | 0 | 0 | 3 | 2 | -21 | 7 |
| Vladimir Stimac | 14 | 7 | 4 | 0 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | -1 | 12 |
| Birkan Batuk | 14 | 5 | 3 | 0 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | -4 | 2 |
| Toney Douglas | 10 | 5 | 0 | 2 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | -1 | 2 |
| Berk Demir | 8 | 2 | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +2 | 8 |
| Muhaymin Mustafa | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +7 | -1 |
| Derrick Brown | 5 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -7 | -1 |
| Team | 83 | 22 | 22 | 31-66 | 12-28 | 9-10 | 4 | 1 | 5 | 16 | |||
Team comparison
| BAR | Stat | EFS |
|---|---|---|
| 107 | Points | 83 |
| 39-63 | Field goals | 31-66 |
| 19-31 | Three pointers | 12-28 |
| 10-12 | Free throws | 9-10 |
| 11 | Offensive rebounds | 9 |
| 11 | Turnovers | 5 |
| 67.34 | Pace | 67.34 |
| 158.90 | Offensive rating | 123.26 |