CSKA Moscow 75 - 57 ALBA Berlin
Fri, 4 Jan 2013 · EuroLeague · O2 WORLD
CSKA Moscow
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milos Teodosic | 28 | 17 | 1 | 1 | 5-8 | 3-6 | 4-4 | 1 | 0 | 3 | 2 | +12 | 14 |
| Victor Khryapa | 28 | 10 | 10 | 4 | 5-12 | 0-4 | 0-0 | 1 | 2 | 2 | 3 | +10 | 19 |
| Sasha Kaun | 27 | 8 | 7 | 2 | 3-4 | 0-0 | 2-3 | 1 | 1 | 1 | 1 | +13 | 17 |
| Dionte Christmas | 25 | 5 | 0 | 2 | 2-6 | 1-4 | 0-0 | 2 | 0 | 1 | 1 | +1 | 5 |
| Vladimir Micov | 25 | 7 | 6 | 2 | 3-7 | 1-3 | 0-3 | 1 | 1 | 2 | 3 | +5 | 7 |
| Bench | |||||||||||||
| Anton Ponkrashov | 21 | 4 | 3 | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +18 | 10 |
| Aaron Jackson | 19 | 9 | 1 | 3 | 4-5 | 1-2 | 0-0 | 0 | 0 | 3 | 3 | +20 | 9 |
| Nenad Krstic | 19 | 15 | 3 | 1 | 3-4 | 0-0 | 9-10 | 0 | 0 | 0 | 1 | +17 | 21 |
| Dmitry Sokolov | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | -2 | -4 |
| Evgeny Voronov | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Aleksey Zozulin | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -2 | -2 |
| Aleksandr Gudumak | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 33 | 18 | 27-49 | 6-19 | 15-20 | 6 | 4 | 14 | 18 | |||
ALBA Berlin
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Miralles | 28 | 5 | 4 | 1 | 2-5 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | -4 | 8 |
| Jekel Foster | 28 | 6 | 3 | 1 | 3-11 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | -4 | 3 |
| Dashaun Wood | 27 | 14 | 1 | 2 | 5-6 | 2-2 | 2-2 | 0 | 0 | 2 | 1 | +4 | 17 |
| Zach Morley | 16 | 2 | 1 | 0 | 1-4 | 0-0 | 0-0 | 1 | 1 | 1 | 4 | -10 | -1 |
| Deon Thompson | 15 | 6 | 4 | 0 | 2-5 | 0-0 | 2-2 | 0 | 0 | 2 | 4 | -2 | 2 |
| Bench | |||||||||||||
| Derrick Byars | 26 | 11 | 3 | 0 | 5-9 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | -18 | 10 |
| Yassin Idbihi | 19 | 2 | 2 | 0 | 1-6 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | -14 | -6 |
| Heiko Schaffartzik | 18 | 3 | 0 | 1 | 1-6 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | -23 | -2 |
| Nihad Dedovic | 16 | 6 | 1 | 3 | 3-6 | 0-1 | 0-3 | 0 | 0 | 2 | 2 | -14 | 1 |
| Sven Schultze | 7 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | -5 | -1 |
| Joey Ney | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sebastian Fulle | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 57 | 28 | 8 | 24-60 | 4-15 | 5-8 | 4 | 1 | 12 | 22 | |||
Team comparison
| CMO | Stat | ALB |
|---|---|---|
| 75 | Points | 57 |
| 27-49 | Field goals | 24-60 |
| 6-19 | Three pointers | 4-15 |
| 15-20 | Free throws | 5-8 |
| 7 | Offensive rebounds | 9 |
| 14 | Turnovers | 12 |
| 65.66 | Pace | 65.66 |
| 114.22 | Offensive rating | 86.81 |