Real Madrid 82 - 88 Maccabi Tel Aviv
Thu, 3 Nov 2011 · EuroLeague · NOKIA ARENA
Real Madrid
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Fernandez | 28 | 13 | 4 | 0 | 4-12 | 3-9 | 2-2 | 1 | 0 | 1 | 2 | 0 | 9 |
| Sergio Llull | 19 | 3 | 1 | 1 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 5 | 0 | -4 |
| Carlos Suarez | 18 | 5 | 2 | 1 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nikola Mirotic | 18 | 2 | 0 | 1 | 0-4 | 0-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | -1 |
| Mirza Begic | 11 | 4 | 9 | 1 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 11 |
| Bench | |||||||||||||
| Felipe Reyes | 21 | 15 | 4 | 1 | 5-8 | 0-0 | 5-5 | 0 | 0 | 0 | 2 | 0 | 18 |
| Sergio Rodriguez | 21 | 7 | 1 | 8 | 3-7 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 12 |
| Serge Ibaka | 21 | 9 | 8 | 0 | 3-6 | 0-0 | 3-3 | 2 | 1 | 1 | 2 | 0 | 17 |
| Jaycee Carroll | 20 | 18 | 2 | 0 | 5-9 | 4-5 | 4-4 | 0 | 1 | 2 | 2 | 0 | 15 |
| Martynas Pocius | 15 | 4 | 3 | 2 | 1-5 | 0-2 | 2-2 | 0 | 0 | 2 | 2 | 0 | 2 |
| Ante Tomic | 9 | 2 | 1 | 0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 0 | -1 |
| Team | 82 | 39 | 15 | 26-65 | 10-27 | 20-22 | 5 | 4 | 10 | 24 | |||
Did not play: Jorge Sanz
Maccabi Tel Aviv
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Farmar | 36 | 27 | 4 | 5 | 10-12 | 1-1 | 6-9 | 1 | 0 | 2 | 2 | 0 | 35 |
| Devin Smith | 32 | 15 | 6 | 0 | 6-10 | 2-6 | 1-2 | 0 | 0 | 0 | 2 | 0 | 15 |
| Yogev Ohayon | 21 | 5 | 5 | 4 | 1-5 | 1-2 | 2-4 | 1 | 0 | 0 | 2 | 0 | 10 |
| Sofoklis Schortsanitis | 21 | 16 | 3 | 1 | 6-11 | 0-0 | 4-8 | 0 | 0 | 0 | 4 | 0 | 13 |
| Lior Eliyahu | 10 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bench | |||||||||||||
| David Blu | 29 | 16 | 2 | 1 | 7-13 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 10 |
| Richard Hendrix | 19 | 7 | 5 | 1 | 3-6 | 0-0 | 1-1 | 0 | 1 | 0 | 4 | 0 | 9 |
| Guy Pnini | 17 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | -1 |
| Theodoros Papaloukas | 10 | 0 | 2 | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Keith Langford | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Shawn James | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 88 | 35 | 17 | 34-64 | 6-18 | 14-24 | 4 | 2 | 7 | 22 | |||
Did not play: Tal Burstein
Team comparison
| RMB | Stat | MAC |
|---|---|---|
| 82 | Points | 88 |
| 26-65 | Field goals | 34-64 |
| 10-27 | Three pointers | 6-18 |
| 20-22 | Free throws | 14-24 |
| 13 | Offensive rebounds | 9 |
| 10 | Turnovers | 7 |
| 72.12 | Pace | 72.12 |
| 113.70 | Offensive rating | 122.02 |