Maccabi Tel Aviv 78 - 94 Baskonia
Thu, 21 Oct 2010 · EuroLeague · FERNANDO BUESA ARENA
Maccabi Tel Aviv
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pargo | 22 | 5 | 2 | 0 | 2-8 | 0-3 | 1-2 | 0 | 0 | 1 | 4 | 0 | -2 |
| Richard Hendrix | 19 | 9 | 3 | 0 | 4-9 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Doron Perkins | 19 | 7 | 4 | 1 | 3-7 | 0-2 | 1-2 | 1 | 1 | 0 | 3 | 0 | 7 |
| Guy Pnini | 17 | 7 | 2 | 1 | 3-5 | 1-3 | 0-0 | 0 | 0 | 1 | 3 | 0 | 5 |
| Lior Eliyahu | 16 | 4 | 4 | 0 | 2-8 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Bench | |||||||||||||
| Chuck Eidson | 30 | 14 | 7 | 8 | 5-9 | 1-1 | 3-5 | 4 | 0 | 3 | 0 | 0 | 30 |
| David Blu | 25 | 8 | 3 | 1 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 8 |
| Tal Burstein | 25 | 8 | 4 | 2 | 3-7 | 0-1 | 2-5 | 1 | 0 | 0 | 1 | 0 | 10 |
| Yaniv Green | 15 | 7 | 2 | 0 | 3-6 | 0-0 | 1-5 | 1 | 0 | 0 | 2 | 0 | 4 |
| Sofoklis Schortsanitis | 12 | 9 | 2 | 0 | 3-9 | 0-0 | 3-4 | 1 | 0 | 0 | 3 | 0 | 6 |
| Team | 78 | 37 | 13 | 31-72 | 4-13 | 12-26 | 9 | 2 | 8 | 23 | |||
Did not play: Derrick Sharp, Elishay Kadir
Baskonia
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirza Teletovic | 35 | 16 | 8 | 0 | 5-12 | 4-8 | 2-2 | 0 | 0 | 0 | 2 | 0 | 16 |
| Fernando San Emeterio | 30 | 10 | 11 | 5 | 3-5 | 2-3 | 2-2 | 1 | 0 | 2 | 1 | 0 | 28 |
| David Logan | 26 | 25 | 3 | 3 | 8-13 | 2-4 | 7-8 | 0 | 0 | 1 | 1 | 0 | 27 |
| Brad Oleson | 24 | 11 | 1 | 1 | 3-6 | 2-4 | 3-4 | 0 | 0 | 1 | 4 | 0 | 6 |
| Stanko Barac | 23 | 11 | 5 | 0 | 2-5 | 0-0 | 7-8 | 0 | 2 | 2 | 5 | 0 | 12 |
| Bench | |||||||||||||
| Martin Rancik | 22 | 12 | 4 | 0 | 6-9 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | 0 | 10 |
| Marcelinho Huertas | 18 | 5 | 4 | 4 | 2-8 | 1-3 | 0-0 | 1 | 0 | 2 | 3 | 0 | 4 |
| Pau Ribas | 15 | 4 | 3 | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Nemanja Bjelica | 7 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Team | 94 | 41 | 15 | 31-62 | 11-24 | 21-24 | 2 | 2 | 9 | 23 | |||
Did not play: Dejan Musli, Ander Garcia, Martin Buesa
Team comparison
| MAC | Stat | BKN |
|---|---|---|
| 78 | Points | 94 |
| 31-72 | Field goals | 31-62 |
| 4-13 | Three pointers | 11-24 |
| 12-26 | Free throws | 21-24 |
| 19 | Offensive rebounds | 12 |
| 8 | Turnovers | 9 |
| 71.00 | Pace | 71.00 |
| 109.86 | Offensive rating | 132.39 |