Lottomatica Roma 86 - 90 Fenerbahce
Thu, 15 Jan 2009 · EuroLeague · ABDI IPEKCI ARENA · 1 OT
Lottomatica Roma
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Hutson | 39 | 18 | 10 | 1 | 5-14 | 0-0 | 8-8 | 0 | 0 | 1 | 4 | 0 | 22 |
| Ibrahim Jaaber | 37 | 9 | 3 | 1 | 3-11 | 0-4 | 3-4 | 6 | 0 | 3 | 1 | 0 | 8 |
| Rodrigo De La Fuente | 35 | 10 | 7 | 1 | 2-6 | 0-1 | 6-6 | 0 | 0 | 3 | 1 | 0 | 14 |
| Brandon Jennings | 10 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Roberto Gabini | 10 | 3 | 1 | 0 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Bench | |||||||||||||
| Sani Becirovic | 30 | 24 | 2 | 1 | 6-11 | 3-3 | 9-10 | 3 | 0 | 1 | 2 | 0 | 25 |
| Primoz Brezec | 20 | 10 | 2 | 0 | 5-11 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Jacopo Giachetti | 18 | 5 | 1 | 1 | 2-4 | 0-1 | 1-2 | 1 | 0 | 2 | 5 | 0 | -1 |
| Luigi Datome | 17 | 2 | 4 | 1 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 4 | 0 | 4 |
| Alessandro Tonolli | 10 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Team | 86 | 31 | 7 | 27-68 | 5-14 | 27-30 | 14 | 1 | 13 | 27 | |||
Fenerbahce
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omer Onan | 32 | 17 | 2 | 0 | 6-12 | 2-5 | 3-5 | 3 | 0 | 2 | 3 | 0 | 14 |
| Marques Green | 32 | 2 | 3 | 1 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 2 | 0 | 5 |
| Emir Preldzic | 25 | 3 | 4 | 5 | 1-7 | 0-4 | 1-2 | 0 | 1 | 3 | 3 | 0 | 0 |
| Gasper Vidmar | 16 | 5 | 2 | 0 | 2-3 | 0-0 | 1-1 | 0 | 0 | 4 | 4 | 0 | -1 |
| Rasim Basak | 8 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 2 | 0 | -2 |
| Bench | |||||||||||||
| Oguz Savas | 34 | 27 | 9 | 3 | 7-10 | 1-2 | 12-15 | 0 | 1 | 0 | 3 | 0 | 41 |
| Devin Smith | 33 | 11 | 4 | 2 | 4-8 | 0-3 | 3-3 | 1 | 1 | 1 | 2 | 0 | 15 |
| Damir Mrsic | 24 | 18 | 1 | 0 | 6-9 | 4-7 | 2-3 | 0 | 0 | 2 | 1 | 0 | 15 |
| Semih Erden | 20 | 7 | 7 | 1 | 2-6 | 0-0 | 3-4 | 0 | 0 | 2 | 5 | 0 | 5 |
| Team | 90 | 34 | 12 | 29-58 | 7-23 | 25-33 | 7 | 3 | 20 | 25 | |||
Did not play: Maxim Mutaf, Serhat Cetin
Team comparison
| ROM | Stat | FNB |
|---|---|---|
| 86 | Points | 90 |
| 27-68 | Field goals | 29-58 |
| 5-14 | Three pointers | 7-23 |
| 27-30 | Free throws | 25-33 |
| 9 | Offensive rebounds | 7 |
| 13 | Turnovers | 20 |
| 68.29 | Pace | 68.29 |
| 100.75 | Offensive rating | 105.44 |