Fenerbahce 70 - 80 Baskonia
Mon, 20 Oct 2008 · EuroLeague · FERNANDO BUESA ARENA
Fenerbahce
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marques Green | 30 | 5 | 3 | 7 | 1-4 | 1-3 | 2-2 | 2 | 0 | 1 | 2 | 0 | 12 |
| Mirsad Turkcan | 28 | 10 | 9 | 2 | 4-9 | 0-3 | 2-2 | 0 | 0 | 3 | 2 | 0 | 12 |
| Emir Preldzic | 25 | 7 | 3 | 1 | 3-9 | 0-4 | 1-1 | 1 | 0 | 1 | 4 | 0 | 4 |
| Rasim Basak | 20 | 11 | 2 | 0 | 4-5 | 3-4 | 0-0 | 1 | 0 | 2 | 3 | 0 | 9 |
| Gasper Vidmar | 16 | 5 | 2 | 0 | 2-4 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 7 |
| Bench | |||||||||||||
| Devin Smith | 28 | 13 | 9 | 1 | 5-15 | 0-4 | 3-3 | 0 | 0 | 1 | 4 | 0 | 9 |
| Oguz Savas | 24 | 11 | 0 | 0 | 5-7 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 8 |
| Damir Mrsic | 23 | 8 | 0 | 0 | 3-6 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 5 |
| Hakan Demirel | 7 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | -4 |
| Team | 70 | 30 | 12 | 27-62 | 7-25 | 9-10 | 8 | 2 | 14 | 20 | |||
Did not play: Gordan Giricek, Enes Kanter
Baskonia
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Mcdonald | 37 | 18 | 8 | 2 | 7-7 | 0-0 | 4-7 | 2 | 5 | 2 | 2 | 0 | 32 |
| Pete Mickeal | 35 | 15 | 8 | 2 | 5-7 | 1-2 | 4-5 | 2 | 0 | 3 | 3 | 0 | 24 |
| Igor Rakocevic | 34 | 24 | 1 | 1 | 9-17 | 4-10 | 2-2 | 2 | 0 | 2 | 1 | 0 | 19 |
| Mirza Teletovic | 34 | 5 | 10 | 0 | 2-9 | 1-6 | 0-0 | 0 | 0 | 3 | 5 | 0 | -1 |
| Mustafa Shakur | 18 | 6 | 1 | 0 | 2-5 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 4 |
| Bench | |||||||||||||
| Pablo Prigioni | 22 | 4 | 3 | 2 | 1-5 | 1-5 | 1-4 | 2 | 0 | 1 | 2 | 0 | 3 |
| Stanko Barac | 11 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Fernando San Emeterio | 9 | 4 | 1 | 2 | 1-4 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Team | 80 | 33 | 9 | 29-56 | 7-27 | 15-22 | 10 | 5 | 13 | 17 | |||
Did not play: Sergi Vidal, Tiago Splitter, Matias Nocedal, Ariel Eslava
Team comparison
| FNB | Stat | BKN |
|---|---|---|
| 70 | Points | 80 |
| 27-62 | Field goals | 29-56 |
| 7-25 | Three pointers | 7-27 |
| 9-10 | Free throws | 15-22 |
| 10 | Offensive rebounds | 9 |
| 14 | Turnovers | 13 |
| 70.04 | Pace | 70.04 |
| 99.94 | Offensive rating | 114.22 |