Olimpia Milano 76 - 91 Maccabi Tel Aviv
Thu, 24 Jan 2008 · EuroLeague · NOKIA ARENA
Olimpia Milano
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | 37 | 27 | 4 | 0 | 7-17 | 2-7 | 11-13 | 3 | 0 | 1 | 1 | 0 | 28 |
| Dusan Vukcevic | 33 | 16 | 5 | 5 | 6-15 | 1-6 | 3-3 | 1 | 0 | 2 | 1 | 0 | 19 |
| Melvin Booker | 32 | 3 | 1 | 3 | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ansu Sesay | 31 | 15 | 5 | 0 | 5-13 | 2-6 | 3-3 | 1 | 1 | 2 | 5 | 0 | 10 |
| Travis Watson | 27 | 9 | 11 | 0 | 4-6 | 0-0 | 1-4 | 0 | 0 | 1 | 3 | 0 | 15 |
| Bench | |||||||||||||
| Anthony Giovacchini | 17 | 2 | 2 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Casey Shaw | 15 | 4 | 6 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 5 | 0 | 4 |
| Pietro Aradori | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | -4 |
| Team | 76 | 34 | 10 | 25-62 | 6-25 | 20-25 | 7 | 1 | 11 | 21 | |||
Did not play: Sandro Marelli, Mindaugas Katelynas, Stefano Gentile
Maccabi Tel Aviv
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yotam Halperin | 29 | 24 | 1 | 2 | 7-10 | 3-5 | 7-7 | 0 | 0 | 1 | 1 | 0 | 24 |
| Terence Morris | 29 | 12 | 7 | 1 | 5-10 | 2-4 | 0-0 | 0 | 0 | 3 | 2 | 0 | 11 |
| Vonteego Cummings | 20 | 4 | 0 | 10 | 2-5 | 0-2 | 0-0 | 3 | 0 | 1 | 3 | 0 | 11 |
| David Blu | 16 | 6 | 2 | 2 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Marcus Fizer | 11 | 4 | 0 | 0 | 2-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Bench | |||||||||||||
| Will Bynum | 23 | 3 | 2 | 4 | 1-5 | 0-3 | 1-2 | 2 | 0 | 2 | 2 | 0 | 4 |
| Nikola Vujcic | 18 | 10 | 2 | 4 | 3-5 | 0-0 | 4-5 | 0 | 0 | 0 | 1 | 0 | 18 |
| Alex Garcia | 18 | 14 | 4 | 2 | 5-7 | 2-3 | 2-4 | 1 | 0 | 0 | 4 | 0 | 15 |
| Esteban Batista | 17 | 9 | 10 | 1 | 3-7 | 0-0 | 3-4 | 0 | 0 | 1 | 2 | 0 | 17 |
| Derrick Sharp | 8 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Omri Casspi | 6 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | -2 |
| Lior Eliyahu | 5 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Team | 91 | 31 | 26 | 32-63 | 9-25 | 18-24 | 10 | 0 | 12 | 21 | |||
Team comparison
| EA7 | Stat | MAC |
|---|---|---|
| 76 | Points | 91 |
| 25-62 | Field goals | 32-63 |
| 6-25 | Three pointers | 9-25 |
| 20-25 | Free throws | 18-24 |
| 11 | Offensive rebounds | 9 |
| 11 | Turnovers | 12 |
| 74.78 | Pace | 74.78 |
| 101.63 | Offensive rating | 121.69 |