Barcelona 72 - 88 Maccabi Tel Aviv
Thu, 9 Feb 2006 · EuroLeague · NOKIA ARENA
Barcelona
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shammond Williams | 26 | 5 | 0 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 3 | 4 | 0 | 3 |
| Rodrigo De La Fuente | 25 | 10 | 6 | 5 | 4-8 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 12 |
| Jordi Trias | 24 | 10 | 5 | 2 | 4-9 | 0-0 | 2-3 | 2 | 1 | 1 | 3 | 0 | 11 |
| Juan Carlos Navarro | 17 | 15 | 5 | 2 | 5-8 | 3-6 | 2-2 | 0 | 0 | 2 | 1 | 0 | 18 |
| Gregor Fucka | 10 | 2 | 4 | 0 | 1-3 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Bench | |||||||||||||
| Bootsy Thornton | 22 | 6 | 6 | 1 | 2-6 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 10 |
| Denis Marconato | 17 | 8 | 1 | 0 | 3-4 | 0-0 | 2-3 | 1 | 0 | 2 | 4 | 0 | 4 |
| Michailis Kakiouzis | 16 | 6 | 2 | 0 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Gianluca Basile | 16 | 3 | 1 | 3 | 1-6 | 0-3 | 1-2 | 2 | 0 | 2 | 0 | 0 | 4 |
| Roger Grimau | 15 | 3 | 0 | 1 | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 3 | 0 | -3 |
| Marc Gasol | 13 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 9 |
| Team | 72 | 40 | 19 | 28-61 | 7-21 | 9-14 | 9 | 4 | 17 | 21 | |||
Did not play: Victor Sada
Maccabi Tel Aviv
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maceo Baston | 36 | 19 | 14 | 0 | 7-10 | 1-1 | 4-6 | 1 | 1 | 1 | 2 | 0 | 33 |
| Anthony Parker | 35 | 13 | 6 | 2 | 6-12 | 0-0 | 1-2 | 3 | 0 | 2 | 4 | 0 | 13 |
| Willie Solomon | 29 | 16 | 1 | 4 | 6-13 | 2-3 | 2-2 | 3 | 0 | 2 | 3 | 0 | 14 |
| Nikola Vujcic | 28 | 11 | 3 | 6 | 3-7 | 0-1 | 5-6 | 0 | 1 | 2 | 2 | 0 | 16 |
| Tal Burstein | 25 | 12 | 4 | 0 | 4-8 | 2-3 | 2-2 | 2 | 0 | 1 | 4 | 0 | 11 |
| Bench | |||||||||||||
| Derrick Sharp | 17 | 3 | 2 | 2 | 0-4 | 0-2 | 3-3 | 2 | 0 | 0 | 1 | 0 | 5 |
| Kirk Penney | 15 | 6 | 3 | 0 | 3-8 | 0-4 | 0-0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jamie Arnold | 9 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sharon Shason | 6 | 6 | 0 | 0 | 1-2 | 1-1 | 3-3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Yaniv Green | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Team | 88 | 36 | 14 | 31-67 | 6-15 | 20-24 | 17 | 3 | 9 | 19 | |||
Did not play: Regev Fanan, Omri Casspi
Team comparison
| BAR | Stat | MAC |
|---|---|---|
| 72 | Points | 88 |
| 28-61 | Field goals | 31-67 |
| 7-21 | Three pointers | 6-15 |
| 9-14 | Free throws | 20-24 |
| 10 | Offensive rebounds | 9 |
| 17 | Turnovers | 9 |
| 75.86 | Pace | 75.86 |
| 94.91 | Offensive rating | 116.00 |