Maccabi Tel Aviv 91 - 74 Cibona Zagreb
Thu, 10 Mar 2005 · EuroLeague · BASKETBALL CENTER DRAZEN PETROVIC
Maccabi Tel Aviv
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saras Jasikevicius | 36 | 20 | 2 | 8 | 6-12 | 4-8 | 4-4 | 1 | 0 | 1 | 2 | 0 | 26 |
| Nikola Vujcic | 36 | 16 | 12 | 5 | 7-8 | 0-0 | 2-4 | 0 | 1 | 3 | 3 | 0 | 27 |
| Tal Burstein | 30 | 16 | 3 | 5 | 5-9 | 4-5 | 2-2 | 2 | 0 | 3 | 5 | 0 | 17 |
| Anthony Parker | 29 | 15 | 4 | 1 | 3-7 | 1-4 | 8-8 | 2 | 1 | 0 | 3 | 0 | 21 |
| Maceo Baston | 19 | 17 | 5 | 1 | 6-9 | 0-0 | 5-9 | 0 | 1 | 2 | 3 | 0 | 20 |
| Bench | |||||||||||||
| Derrick Sharp | 25 | 3 | 1 | 0 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 3 | 0 | -1 |
| Nestor Kommatos | 16 | 2 | 3 | 1 | 1-2 | 0-1 | 0-2 | 0 | 1 | 0 | 3 | 0 | 2 |
| Deon Thomas | 10 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 | 3 |
| Assaf Dotan | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 91 | 34 | 22 | 30-55 | 10-22 | 21-29 | 9 | 4 | 11 | 26 | |||
Did not play: Gur Shelef, Yotam Halperin
Cibona Zagreb
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marton Bader | 35 | 13 | 3 | 0 | 4-8 | 0-1 | 5-6 | 0 | 0 | 2 | 4 | 0 | 9 |
| Josip Vrankovic | 33 | 24 | 3 | 3 | 6-11 | 4-7 | 8-11 | 2 | 0 | 5 | 2 | 0 | 20 |
| Marko Popovic | 30 | 8 | 0 | 6 | 2-6 | 1-3 | 3-4 | 0 | 0 | 1 | 3 | 0 | 9 |
| Branimir Longin | 28 | 8 | 2 | 1 | 1-7 | 0-3 | 6-7 | 1 | 0 | 2 | 5 | 0 | 0 |
| Jurica Zuza | 7 | 4 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bench | |||||||||||||
| Vladimir Krstic | 24 | 3 | 3 | 2 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 4 | 0 | 2 |
| Andrej Stimac | 20 | 4 | 4 | 0 | 1-9 | 0-6 | 2-4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josko Poljak | 17 | 8 | 6 | 0 | 4-6 | 0-0 | 0-2 | 0 | 1 | 1 | 5 | 0 | 9 |
| Marin Rozic | 7 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vedran Morovic | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 74 | 26 | 12 | 22-55 | 6-23 | 24-34 | 4 | 2 | 13 | 26 | |||
Did not play: Damir Markota
Team comparison
| MAC | Stat | CIB |
|---|---|---|
| 91 | Points | 74 |
| 30-55 | Field goals | 22-55 |
| 10-22 | Three pointers | 6-23 |
| 21-29 | Free throws | 24-34 |
| 6 | Offensive rebounds | 5 |
| 11 | Turnovers | 13 |
| 75.36 | Pace | 75.36 |
| 120.75 | Offensive rating | 98.20 |