Real Madrid 74 - 78 Pau-Orthez
Thu, 17 Jan 2002 · EuroLeague · PALAIS DES SPORTS DE PAU
Real Madrid
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucio Angulo | 28 | 6 | 0 | 3 | 2-4 | 0-1 | 2-2 | 1 | 1 | 0 | 3 | 0 | 9 |
| Zan Tabak | 28 | 14 | 4 | 0 | 7-9 | 0-0 | 0-0 | 0 | 1 | 3 | 5 | 0 | 12 |
| Sasa Djordjevic | 24 | 11 | 1 | 4 | 3-7 | 1-3 | 4-4 | 1 | 0 | 8 | 4 | 0 | 4 |
| Eric Struelens | 23 | 6 | 5 | 2 | 3-7 | 0-0 | 0-0 | 0 | 5 | 0 | 3 | 0 | 12 |
| Alberto Angulo | 10 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Bench | |||||||||||||
| Alberto Herreros | 30 | 18 | 5 | 1 | 6-11 | 4-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 22 |
| Dragan Tarlac | 19 | 5 | 5 | 1 | 2-5 | 0-0 | 1-1 | 0 | 0 | 5 | 4 | 0 | 1 |
| Jean Marc Jaumin | 16 | 5 | 1 | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Dusan Vukcevic | 12 | 5 | 1 | 1 | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Iker Iturbe | 10 | 2 | 1 | 1 | 0-0 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | 0 | 2 |
| Team | 74 | 29 | 16 | 28-51 | 6-13 | 12-15 | 2 | 7 | 19 | 23 | |||
Pau-Orthez
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florent Pietrus | 33 | 20 | 6 | 3 | 7-10 | 0-1 | 6-6 | 3 | 0 | 0 | 3 | 0 | 31 |
| Rod Sellers | 32 | 15 | 9 | 1 | 6-15 | 0-0 | 3-3 | 0 | 0 | 1 | 4 | 0 | 14 |
| Dragan Lukovski | 28 | 12 | 3 | 3 | 3-11 | 0-2 | 6-6 | 2 | 0 | 4 | 0 | 0 | 16 |
| Boris Diaw | 23 | 4 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 4 |
| Roger Esteller | 23 | 17 | 2 | 3 | 6-14 | 3-7 | 2-4 | 1 | 0 | 2 | 2 | 0 | 11 |
| Bench | |||||||||||||
| Mickael Pietrus | 18 | 1 | 4 | 3 | 0-4 | 0-3 | 1-2 | 1 | 0 | 3 | 1 | 0 | 2 |
| Didier Gadou | 15 | 0 | 3 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Frederic Fauthoux | 12 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kyle Milling | 8 | 3 | 1 | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 3 | 0 | 2 |
| Derrick Lewis | 7 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Team | 78 | 32 | 19 | 27-63 | 5-18 | 19-22 | 7 | 2 | 12 | 22 | |||
Team comparison
| RMB | Stat | PAU |
|---|---|---|
| 74 | Points | 78 |
| 28-51 | Field goals | 27-63 |
| 6-13 | Three pointers | 5-18 |
| 12-15 | Free throws | 19-22 |
| 4 | Offensive rebounds | 11 |
| 19 | Turnovers | 12 |
| 73.14 | Pace | 73.14 |
| 101.18 | Offensive rating | 106.64 |