Zadar 73 - 101 Pau-Orthez
Thu, 20 Dec 2001 · EuroLeague · PALAIS DES SPORTS DE PAU
Zadar
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davor Marcelic | 39 | 18 | 1 | 4 | 6-14 | 3-8 | 3-4 | 1 | 0 | 0 | 2 | 0 | 16 |
| Rumeal Robinson | 33 | 10 | 4 | 5 | 4-15 | 0-5 | 2-2 | 0 | 0 | 5 | 3 | 0 | 5 |
| Tomislav Ruzic | 33 | 15 | 7 | 1 | 6-8 | 0-1 | 3-4 | 0 | 0 | 1 | 5 | 0 | 16 |
| Hrvoje Perincic | 31 | 5 | 2 | 1 | 2-7 | 0-5 | 1-2 | 1 | 0 | 1 | 4 | 0 | 0 |
| Inyang Ime Oduok | 20 | 9 | 8 | 0 | 4-10 | 0-0 | 1-2 | 0 | 2 | 4 | 2 | 0 | 8 |
| Bench | |||||||||||||
| Ivan Grgat | 16 | 10 | 3 | 1 | 2-3 | 0-0 | 6-8 | 0 | 0 | 1 | 4 | 0 | 12 |
| Marin Vrsaljko | 11 | 4 | 1 | 0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sime Spralja | 10 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | -3 |
| Ivica Skalabrin | 7 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Team | 73 | 26 | 13 | 27-62 | 3-19 | 16-23 | 3 | 2 | 12 | 28 | |||
Did not play: Marko Banic
Pau-Orthez
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Esteller | 27 | 11 | 2 | 0 | 4-9 | 1-2 | 2-4 | 1 | 0 | 0 | 2 | 0 | 9 |
| Dragan Lukovski | 24 | 9 | 2 | 8 | 2-6 | 1-3 | 4-4 | 2 | 0 | 2 | 2 | 0 | 17 |
| Boris Diaw | 22 | 17 | 7 | 2 | 7-9 | 2-3 | 1-2 | 1 | 0 | 1 | 3 | 0 | 23 |
| Florent Pietrus | 20 | 14 | 11 | 1 | 4-9 | 1-1 | 5-9 | 1 | 0 | 5 | 3 | 0 | 16 |
| Rod Sellers | 18 | 13 | 8 | 1 | 4-6 | 0-0 | 5-5 | 0 | 0 | 2 | 2 | 0 | 20 |
| Bench | |||||||||||||
| Mickael Pietrus | 22 | 6 | 3 | 2 | 2-7 | 2-5 | 0-0 | 0 | 3 | 0 | 2 | 0 | 9 |
| Kyle Milling | 20 | 2 | 7 | 4 | 1-3 | 0-0 | 0-2 | 0 | 0 | 2 | 3 | 0 | 5 |
| Artur Drozdov | 18 | 10 | 3 | 3 | 4-5 | 1-2 | 1-2 | 0 | 0 | 3 | 2 | 0 | 10 |
| Frederic Fauthoux | 16 | 15 | 0 | 2 | 4-5 | 3-4 | 4-4 | 0 | 0 | 0 | 1 | 0 | 18 |
| Derrick Lewis | 7 | 4 | 0 | 2 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Didier Gadou | 7 | 0 | 1 | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Team | 101 | 48 | 30 | 34-64 | 11-22 | 22-32 | 6 | 3 | 15 | 23 | |||
Team comparison
| ZAD | Stat | PAU |
|---|---|---|
| 73 | Points | 101 |
| 27-62 | Field goals | 34-64 |
| 3-19 | Three pointers | 11-22 |
| 16-23 | Free throws | 22-32 |
| 3 | Offensive rebounds | 10 |
| 12 | Turnovers | 15 |
| 82.10 | Pace | 82.10 |
| 88.92 | Offensive rating | 123.02 |