Benetton Treviso 78 - 87 Efes
Wed, 17 Oct 2001 · EuroLeague · DARUSSAFAKA AYHAN SAHENK
Benetton Treviso
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyus Edney | 35 | 11 | 5 | 2 | 5-12 | 1-5 | 0-1 | 1 | 0 | 6 | 5 | 0 | 6 |
| Sergei Chikalkin | 33 | 26 | 3 | 1 | 8-12 | 5-6 | 5-5 | 0 | 0 | 1 | 1 | 0 | 27 |
| Marcelo Nicola | 25 | 5 | 4 | 4 | 2-6 | 1-5 | 0-0 | 3 | 2 | 2 | 4 | 0 | 10 |
| Bostjan Nachbar | 17 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Denis Marconato | 8 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | 0 | 1 |
| Bench | |||||||||||||
| Mario Stojic | 27 | 9 | 4 | 4 | 3-10 | 1-4 | 2-2 | 0 | 0 | 1 | 3 | 0 | 7 |
| Alan Tomidy | 25 | 15 | 4 | 1 | 7-9 | 1-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 16 |
| Riccardo Pittis | 23 | 8 | 2 | 1 | 3-6 | 0-1 | 2-4 | 0 | 0 | 0 | 3 | 0 | 5 |
| Massimo Bulleri | 6 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Team | 78 | 25 | 15 | 29-60 | 9-24 | 11-14 | 5 | 3 | 14 | 22 | |||
Did not play: Francesco Basei
Efes
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehmet Okur | 40 | 22 | 10 | 3 | 8-15 | 0-2 | 6-9 | 1 | 2 | 1 | 0 | 0 | 34 |
| Marcus Brown | 35 | 26 | 3 | 5 | 10-16 | 5-7 | 1-3 | 1 | 0 | 2 | 2 | 0 | 25 |
| Kaspars Kambala | 31 | 15 | 6 | 0 | 6-10 | 0-0 | 3-3 | 2 | 0 | 1 | 1 | 0 | 20 |
| Saulius Stombergas | 22 | 11 | 2 | 0 | 4-5 | 1-2 | 2-2 | 3 | 0 | 0 | 4 | 0 | 14 |
| Kerem Tunceri | 20 | 2 | 0 | 7 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 5 | 0 | 4 |
| Bench | |||||||||||||
| Omer Onan | 29 | 9 | 1 | 0 | 3-8 | 0-3 | 3-6 | 3 | 1 | 2 | 4 | 0 | 3 |
| Alper Yilmaz | 16 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | -2 |
| Arda Vekiloglu | 7 | 2 | 5 | 0 | 1-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Team | 87 | 27 | 16 | 33-63 | 6-15 | 15-23 | 13 | 3 | 8 | 19 | |||
Did not play: Kaya Peker, Enver Ekmen, Ender Arslan, Hasan Ozkan
Team comparison
| TRE | Stat | EFS |
|---|---|---|
| 78 | Points | 87 |
| 29-60 | Field goals | 33-63 |
| 9-24 | Three pointers | 6-15 |
| 11-14 | Free throws | 15-23 |
| 5 | Offensive rebounds | 7 |
| 14 | Turnovers | 8 |
| 74.64 | Pace | 74.64 |
| 104.50 | Offensive rating | 116.56 |