Hapoel Jerusalem 71 - 78 Benetton Treviso
Thu, 2 Nov 2000 · EuroLeague · PALAVERDE
Hapoel Jerusalem
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Dorsey | 37 | 23 | 10 | 0 | 10-16 | 0-1 | 3-5 | 1 | 0 | 2 | 3 | 0 | 26 |
| Kebu Stewart | 29 | 10 | 5 | 0 | 2-12 | 0-0 | 6-8 | 3 | 0 | 1 | 3 | 0 | 6 |
| James Blackwell | 26 | 4 | 1 | 2 | 1-5 | 0-3 | 2-2 | 0 | 0 | 3 | 4 | 0 | 0 |
| Kevin Rankin | 13 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 3 | 0 | -6 |
| Meir Tapiro | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Bench | |||||||||||||
| Peleg Barak | 29 | 11 | 2 | 0 | 4-7 | 2-4 | 1-4 | 0 | 0 | 3 | 4 | 0 | 2 |
| Puppy Turgeman | 20 | 8 | 2 | 1 | 3-5 | 2-3 | 0-0 | 3 | 1 | 3 | 1 | 0 | 9 |
| Amit Tamir | 14 | 4 | 3 | 0 | 0-2 | 0-0 | 4-4 | 0 | 0 | 1 | 2 | 0 | 5 |
| Erez Katz | 14 | 6 | 3 | 2 | 2-5 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Constantin Popa | 12 | 5 | 2 | 0 | 1-1 | 0-0 | 3-4 | 0 | 1 | 0 | 5 | 0 | 4 |
| Team | 71 | 38 | 5 | 23-55 | 5-13 | 20-29 | 17 | 2 | 19 | 28 | |||
Benetton Treviso
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riccardo Pittis | 34 | 12 | 10 | 6 | 4-6 | 0-0 | 4-9 | 5 | 0 | 4 | 3 | 0 | 27 |
| Marcelo Nicola | 34 | 22 | 7 | 3 | 7-12 | 4-6 | 4-4 | 0 | 2 | 3 | 3 | 0 | 28 |
| Petar Naumoski | 29 | 8 | 1 | 2 | 3-11 | 2-7 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 |
| Jorge Garbajosa | 25 | 8 | 5 | 1 | 2-3 | 0-0 | 4-7 | 3 | 4 | 1 | 3 | 0 | 20 |
| Massimo Bulleri | 19 | 6 | 0 | 1 | 2-3 | 1-2 | 1-2 | 2 | 0 | 1 | 4 | 0 | 4 |
| Bench | |||||||||||||
| Peter Lisicky | 18 | 9 | 0 | 2 | 3-7 | 3-6 | 0-0 | 2 | 0 | 2 | 4 | 0 | 3 |
| Ismael Santos | 13 | 5 | 2 | 0 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Alan Tomidy | 12 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 4 | 0 | -1 |
| Bostjan Nachbar | 9 | 6 | 2 | 1 | 1-5 | 1-3 | 3-4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Denis Marconato | 7 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 3 | 0 | -6 |
| Team | 78 | 33 | 16 | 25-55 | 12-26 | 16-28 | 22 | 6 | 16 | 30 | |||
Team comparison
| JER | Stat | TRE |
|---|---|---|
| 71 | Points | 78 |
| 23-55 | Field goals | 25-55 |
| 5-13 | Three pointers | 12-26 |
| 20-29 | Free throws | 16-28 |
| 11 | Offensive rebounds | 7 |
| 19 | Turnovers | 16 |
| 76.04 | Pace | 76.04 |
| 93.37 | Offensive rating | 102.58 |