Dolomiti Energia Trento 96 - 98 Buducnost
Tue, 21 Nov 2023 · EuroCup · MORACA · 1 OT
Dolomiti Energia Trento
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamar Baldwin | 37 | 11 | 8 | 8 | 5-13 | 0-5 | 1-3 | 1 | 1 | 2 | 1 | +4 | 19 |
| Paul Stephan Biligha | 30 | 9 | 4 | 1 | 4-5 | 0-1 | 1-1 | 1 | 3 | 1 | 3 | +9 | 15 |
| Andrejs Grazulis | 28 | 22 | 5 | 1 | 8-14 | 5-7 | 1-1 | 0 | 0 | 1 | 4 | +12 | 19 |
| Myles Stephens | 27 | 7 | 0 | 1 | 2-5 | 1-4 | 2-2 | 0 | 2 | 1 | 4 | +15 | 6 |
| Quinn Ellis | 16 | 9 | 0 | 2 | 4-4 | 1-1 | 0-0 | 1 | 1 | 3 | 5 | +13 | 5 |
| Bench | |||||||||||||
| Prentiss Hubb | 31 | 25 | 6 | 1 | 6-14 | 6-13 | 7-7 | 0 | 0 | 4 | 3 | -15 | 20 |
| Mattia Udom | 17 | 3 | 3 | 1 | 1-6 | 0-5 | 1-1 | 0 | 0 | 2 | 1 | -14 | 2 |
| Toto Forray | 15 | 8 | 1 | 1 | 3-5 | 2-3 | 0-0 | 2 | 0 | 1 | 3 | -14 | 6 |
| Derek Cooke | 15 | 2 | 4 | 0 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | -11 | 5 |
| Luca Conti | 8 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | -9 | -3 |
| Team | 96 | 38 | 16 | 33-70 | 15-41 | 15-17 | 5 | 7 | 15 | 25 | |||
Buducnost
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Jones | 33 | 6 | 6 | 1 | 2-7 | 0-0 | 2-4 | 1 | 0 | 3 | 2 | -2 | 2 |
| Mckinley Wright IV | 29 | 22 | 2 | 3 | 7-15 | 1-3 | 7-7 | 1 | 0 | 1 | 1 | -8 | 22 |
| Vladimir Mihailovic | 23 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | +1 | -2 |
| Andrija Slavkovic | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -11 | -3 |
| Marko Jagodic-Kuridza | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Bench | |||||||||||||
| Yoan Makoundou | 30 | 23 | 8 | 3 | 9-12 | 5-7 | 0-0 | 0 | 3 | 2 | 2 | +10 | 33 |
| Fletcher Magee | 24 | 14 | 1 | 1 | 5-12 | 2-7 | 2-3 | 1 | 0 | 1 | 2 | +17 | 9 |
| Petar Popovic | 23 | 6 | 2 | 2 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | -2 | 11 |
| Colbey Ross | 16 | 7 | 2 | 4 | 1-2 | 0-1 | 5-6 | 0 | 0 | 0 | 2 | +10 | 12 |
| Brandon Paul | 15 | 3 | 2 | 1 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | -1 | 2 |
| Jacorey Williams | 12 | 4 | 1 | 2 | 2-5 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | +4 | 1 |
| Andrija Grbovic | 11 | 10 | 0 | 0 | 2-2 | 2-2 | 4-4 | 1 | 0 | 0 | 3 | -3 | 11 |
| Team | 98 | 32 | 17 | 32-65 | 11-23 | 23-28 | 5 | 3 | 9 | 21 | |||
Team comparison
| TRE | Stat | BUD |
|---|---|---|
| 96 | Points | 98 |
| 33-70 | Field goals | 32-65 |
| 15-41 | Three pointers | 11-23 |
| 15-17 | Free throws | 23-28 |
| 12 | Offensive rebounds | 8 |
| 15 | Turnovers | 9 |
| 63.52 | Pace | 63.52 |
| 120.91 | Offensive rating | 123.43 |