Valencia 76 - 70 ratiopharm Ulm
Wed, 12 Jan 2022 · EuroCup · RATIOPHARM ARENA
Valencia
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josep Puerto | 24 | 9 | 4 | 0 | 2-6 | 2-5 | 3-3 | 1 | 0 | 1 | 3 | +4 | 8 |
| Klemen Prepelic | 24 | 2 | 1 | 1 | 1-9 | 0-7 | 0-0 | 0 | 0 | 1 | 2 | -1 | -6 |
| Martin Hermannsson | 23 | 8 | 1 | 5 | 2-7 | 0-2 | 4-4 | 0 | 0 | 2 | 4 | -2 | 7 |
| Jasiel Rivero | 23 | 12 | 11 | 2 | 6-9 | 0-1 | 0-1 | 0 | 1 | 2 | 3 | 0 | 21 |
| Mike Tobey | 18 | 11 | 5 | 0 | 5-8 | 1-2 | 0-0 | 3 | 2 | 1 | 4 | +1 | 14 |
| Bench | |||||||||||||
| Xabi Lopez-Arostegui | 25 | 7 | 4 | 0 | 1-7 | 1-4 | 4-4 | 0 | 0 | 1 | 2 | +18 | 5 |
| Bojan Dubljevic | 22 | 9 | 7 | 3 | 4-9 | 0-3 | 1-1 | 0 | 0 | 1 | 1 | +5 | 16 |
| Sam Van Rossom | 18 | 3 | 1 | 5 | 1-7 | 0-4 | 1-1 | 1 | 0 | 0 | 1 | +6 | 4 |
| Jaime Pradilla | 17 | 15 | 6 | 1 | 6-8 | 0-1 | 3-3 | 0 | 0 | 1 | 2 | +4 | 19 |
| Millan Jimenez | 6 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | -5 | -2 |
| Team | 76 | 44 | 17 | 28-73 | 4-32 | 16-17 | 5 | 3 | 12 | 23 | |||
Did not play: Alejandro Bellver, Guillem Ferrando
ratiopharm Ulm
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristiano Felicio | 33 | 11 | 8 | 1 | 4-10 | 0-0 | 3-4 | 1 | 0 | 3 | 4 | -8 | 8 |
| Semaj Christon | 32 | 15 | 4 | 4 | 6-12 | 1-4 | 2-2 | 0 | 0 | 2 | 3 | -6 | 19 |
| Jaron Blossomgame | 31 | 9 | 11 | 0 | 2-8 | 0-4 | 5-6 | 1 | 0 | 0 | 1 | -3 | 17 |
| Thomas Klepeisz | 24 | 8 | 2 | 3 | 2-3 | 2-3 | 2-2 | 2 | 0 | 1 | 1 | -5 | 14 |
| Sindarius Thornwell | 23 | 4 | 1 | 1 | 1-9 | 0-5 | 2-2 | 1 | 0 | 3 | 2 | -6 | -5 |
| Bench | |||||||||||||
| Karim Jallow | 17 | 4 | 2 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Fedor Zugic | 16 | 7 | 4 | 0 | 2-6 | 1-4 | 2-2 | 1 | 0 | 2 | 1 | +1 | 7 |
| Philipp Herkenhoff | 15 | 5 | 1 | 0 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | -1 | 4 |
| Per Guenther | 8 | 7 | 0 | 2 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 4 | -2 | 4 |
| Moritz Krimmer | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 70 | 35 | 11 | 22-58 | 6-23 | 20-22 | 6 | 0 | 12 | 23 | |||
Did not play: Marius Stoll
Team comparison
| VBC | Stat | ULM |
|---|---|---|
| 76 | Points | 70 |
| 28-73 | Field goals | 22-58 |
| 4-32 | Three pointers | 6-23 |
| 16-17 | Free throws | 20-22 |
| 18 | Offensive rebounds | 9 |
| 12 | Turnovers | 12 |
| 72.58 | Pace | 72.58 |
| 104.71 | Offensive rating | 96.45 |