Unicaja 84 - 78 Skyliners Frankfurt
Wed, 14 Nov 2018 · EuroCup · FRAPORT ARENA
Unicaja
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Roberts | 33 | 8 | 2 | 3 | 1-8 | 0-5 | 6-8 | 1 | 0 | 2 | 4 | +17 | 3 |
| Adam Waczynski | 30 | 14 | 3 | 0 | 5-8 | 2-4 | 2-2 | 1 | 0 | 1 | 2 | -3 | 12 |
| Sasu Salin | 26 | 8 | 2 | 4 | 2-6 | 2-6 | 2-2 | 1 | 0 | 1 | 5 | +26 | 9 |
| Mathias Lessort | 21 | 7 | 4 | 2 | 3-4 | 0-0 | 1-1 | 0 | 1 | 2 | 2 | +4 | 11 |
| Kyle Wiltjer | 16 | 11 | 3 | 2 | 5-7 | 0-1 | 1-3 | 2 | 0 | 1 | 4 | +4 | 14 |
| Bench | |||||||||||||
| Carlos Suarez | 27 | 6 | 10 | 2 | 2-4 | 0-2 | 2-2 | 1 | 0 | 2 | 0 | +6 | 17 |
| Dragan Milosavljevic | 20 | 16 | 0 | 2 | 5-7 | 1-2 | 5-6 | 0 | 0 | 3 | 1 | -7 | 15 |
| Giorgi Shermadini | 16 | 11 | 4 | 1 | 5-7 | 0-1 | 1-1 | 0 | 0 | 2 | 2 | -2 | 12 |
| Daniel Diez | 7 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | -3 | 5 |
| Pablo Sánchez | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -12 | -1 |
| Team | 84 | 34 | 17 | 29-52 | 6-22 | 20-25 | 6 | 1 | 16 | 20 | |||
Did not play: Viny Okouo
Skyliners Frankfurt
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantez Robertson | 26 | 10 | 8 | 2 | 2-6 | 2-5 | 4-4 | 1 | 0 | 1 | 5 | -11 | 14 |
| Jason Clark | 25 | 10 | 0 | 1 | 3-6 | 0-2 | 4-4 | 0 | 0 | 4 | 4 | -30 | 4 |
| Brad Heslip | 17 | 5 | 2 | 1 | 2-9 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | -23 | 1 |
| Marco Voeller | 10 | 6 | 2 | 0 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | -5 | 5 |
| Shawn Huff | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | -5 | -3 |
| Bench | |||||||||||||
| Erik Jay Murphy | 30 | 11 | 3 | 2 | 4-10 | 1-3 | 2-2 | 2 | 2 | 2 | 3 | -1 | 14 |
| Richard Freudenberg | 30 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | +6 | -1 |
| Trae Bell-Haynes | 25 | 22 | 1 | 5 | 8-13 | 1-2 | 5-5 | 3 | 0 | 1 | 2 | +15 | 27 |
| Garai Zeeb | 16 | 8 | 0 | 0 | 2-4 | 2-4 | 2-2 | 1 | 0 | 0 | 2 | +15 | 6 |
| Elijah Clarance | 15 | 6 | 3 | 1 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | +9 | 5 |
| Team | 78 | 24 | 12 | 27-62 | 7-28 | 17-17 | 10 | 2 | 11 | 25 | |||
Team comparison
| UNI | Stat | FSK |
|---|---|---|
| 84 | Points | 78 |
| 29-52 | Field goals | 27-62 |
| 6-22 | Three pointers | 7-28 |
| 20-25 | Free throws | 17-17 |
| 8 | Offensive rebounds | 9 |
| 16 | Turnovers | 11 |
| 71.24 | Pace | 71.24 |
| 117.91 | Offensive rating | 109.49 |