ALBA Berlin 81 - 100 Gran Canaria
Tue, 2 Jan 2018 · EuroCup · GRAN CANARIA ARENA
ALBA Berlin
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marius Grigonis | 28 | 11 | 7 | 3 | 3-11 | 3-7 | 2-2 | 1 | 0 | 3 | 3 | -21 | 10 |
| Akeem Vargas | 28 | 7 | 3 | 4 | 2-6 | 1-3 | 2-2 | 2 | 0 | 0 | 2 | -7 | 12 |
| Dennis Clifford | 22 | 5 | 7 | 2 | 2-7 | 0-0 | 1-3 | 1 | 0 | 1 | 3 | -7 | 5 |
| Stefan Peno | 20 | 2 | 0 | 4 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | -17 | 0 |
| Tim Schneider | 15 | 4 | 3 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | -11 | 2 |
| Bench | |||||||||||||
| Luke Sikma | 27 | 27 | 7 | 2 | 11-12 | 2-2 | 3-4 | 2 | 0 | 3 | 3 | -5 | 35 |
| Peyton Siva | 27 | 16 | 3 | 5 | 7-15 | 2-6 | 0-0 | 1 | 0 | 3 | 4 | -6 | 9 |
| Niels Giffey | 18 | 7 | 5 | 0 | 3-8 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | -1 | 3 |
| Joshiko Saibou | 11 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | -7 | -5 |
| Kresimir Nikic | 6 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -13 | 2 |
| Team | 81 | 37 | 21 | 32-74 | 9-27 | 8-11 | 8 | 0 | 13 | 23 | |||
Gran Canaria
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Eriksson | 28 | 13 | 2 | 2 | 4-7 | 4-4 | 1-2 | 1 | 2 | 2 | 2 | +5 | 13 |
| Gal Mekel | 23 | 19 | 1 | 6 | 6-9 | 2-3 | 5-5 | 1 | 1 | 4 | 1 | +4 | 25 |
| Eulis Baez | 22 | 11 | 4 | 3 | 4-5 | 2-2 | 1-2 | 0 | 0 | 3 | 1 | +4 | 15 |
| Xavier Rabaseda | 16 | 5 | 2 | 0 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | +11 | 5 |
| Ondrej Balvin | 16 | 4 | 4 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | -1 | 6 |
| Bench | |||||||||||||
| Anzejs Pasecniks | 24 | 13 | 4 | 0 | 5-7 | 0-0 | 3-6 | 2 | 1 | 0 | 2 | +20 | 16 |
| Oriol Pauli | 21 | 12 | 3 | 4 | 5-9 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | +4 | 17 |
| Pablo Aguilar | 18 | 8 | 6 | 0 | 2-5 | 1-3 | 3-5 | 1 | 0 | 0 | 0 | +15 | 13 |
| Dennis Seeley | 18 | 7 | 0 | 0 | 2-5 | 1-2 | 2-2 | 2 | 1 | 1 | 1 | +13 | 6 |
| Albert Oliver | 14 | 8 | 0 | 7 | 1-2 | 0-1 | 6-6 | 0 | 0 | 0 | 1 | +20 | 15 |
| Team | 100 | 28 | 23 | 33-55 | 11-20 | 23-30 | 8 | 6 | 12 | 14 | |||
Did not play: Javier López, Luke Fischer
Team comparison
| ALB | Stat | DGC |
|---|---|---|
| 81 | Points | 100 |
| 32-74 | Field goals | 33-55 |
| 9-27 | Three pointers | 11-20 |
| 8-11 | Free throws | 23-30 |
| 19 | Offensive rebounds | 5 |
| 13 | Turnovers | 12 |
| 74.02 | Pace | 74.02 |
| 109.43 | Offensive rating | 135.10 |