SIG Basket 73 - 71 CAI Zaragoza
Wed, 26 Nov 2014 · EuroCup · PABELLON PRINCIPE FELIPE · 1 OT
SIG Basket
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Campbell | 34 | 12 | 2 | 7 | 4-9 | 2-6 | 2-2 | 0 | 0 | 4 | 2 | +8 | 15 |
| Antoine Diot | 33 | 12 | 5 | 3 | 4-7 | 3-5 | 1-1 | 1 | 0 | 4 | 2 | +1 | 16 |
| Ali Traore | 28 | 17 | 9 | 1 | 7-13 | 0-0 | 3-4 | 0 | 1 | 3 | 2 | +6 | 20 |
| Jeremy Leloup | 27 | 9 | 5 | 0 | 3-9 | 3-8 | 0-0 | 0 | 0 | 1 | 2 | +11 | 5 |
| Matt Howard | 23 | 2 | 6 | 1 | 0-4 | 0-0 | 2-2 | 0 | 1 | 0 | 3 | +3 | 3 |
| Bench | |||||||||||||
| Mickael Gelabale | 19 | 4 | 3 | 2 | 2-5 | 0-2 | 0-0 | 0 | 0 | 3 | 5 | -2 | -1 |
| Anthony Dobbins | 17 | 2 | 3 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | -7 | 1 |
| Bangaly Fofana | 17 | 8 | 0 | 1 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | -4 | 6 |
| Axel Toupane | 12 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | +2 | 1 |
| Tadija Dragicevic | 12 | 3 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Paul Lacombe | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -6 | -2 |
| Team | 73 | 38 | 16 | 27-59 | 9-25 | 10-11 | 2 | 2 | 19 | 25 | |||
CAI Zaragoza
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Goulding | 31 | 5 | 8 | 0 | 2-9 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | -2 | 6 |
| Rasko Katic | 26 | 7 | 3 | 0 | 3-6 | 0-0 | 1-4 | 0 | 0 | 2 | 5 | +1 | -1 |
| Kevin Lisch | 19 | 9 | 0 | 3 | 2-4 | 1-3 | 4-4 | 1 | 1 | 0 | 2 | -16 | 14 |
| Marcus Landry | 14 | 3 | 0 | 1 | 1-6 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | -13 | -1 |
| Pere Tomas | 12 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | -11 | 5 |
| Bench | |||||||||||||
| Jason Robinson | 34 | 12 | 3 | 0 | 4-11 | 2-5 | 2-2 | 2 | 0 | 1 | 2 | +9 | 10 |
| Stevan Jelovac | 31 | 14 | 5 | 0 | 2-11 | 2-7 | 8-8 | 0 | 0 | 2 | 1 | +11 | 12 |
| Pedro Llompart | 26 | 6 | 1 | 10 | 1-2 | 0-0 | 4-5 | 3 | 0 | 2 | 4 | +14 | 16 |
| Henk Norel | 19 | 7 | 5 | 0 | 3-5 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | -3 | 13 |
| Joan Sastre | 14 | 6 | 2 | 2 | 3-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Team | 71 | 31 | 17 | 22-62 | 7-23 | 20-25 | 13 | 1 | 10 | 18 | |||
Did not play: Marc Martí, Albert Fontet
Team comparison
| SIG | Stat | CAI |
|---|---|---|
| 73 | Points | 71 |
| 27-59 | Field goals | 22-62 |
| 9-25 | Three pointers | 7-23 |
| 10-11 | Free throws | 20-25 |
| 6 | Offensive rebounds | 8 |
| 19 | Turnovers | 10 |
| 60.74 | Pace | 60.74 |
| 96.15 | Offensive rating | 93.52 |