JDA Dijon 78 - 77 ASVEL
Wed, 22 Oct 2014 · EuroCup · ASTROBALLE
JDA Dijon
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Gray | 26 | 15 | 2 | 2 | 5-11 | 4-6 | 1-2 | 2 | 0 | 1 | 3 | -12 | 11 |
| Andre Harris | 26 | 11 | 1 | 2 | 4-10 | 3-5 | 0-0 | 0 | 0 | 0 | 3 | -9 | 6 |
| Zach Moss | 24 | 12 | 5 | 0 | 4-5 | 0-0 | 4-4 | 0 | 0 | 0 | 3 | 0 | 16 |
| Antoine Mendy | 18 | 5 | 4 | 2 | 2-7 | 1-3 | 0-0 | 0 | 0 | 3 | 1 | +3 | 2 |
| Aldo Curti | 12 | 5 | 2 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | -8 | 6 |
| Bench | |||||||||||||
| Erving Walker | 28 | 12 | 4 | 6 | 4-10 | 1-4 | 3-4 | 1 | 0 | 1 | 2 | +9 | 17 |
| Kris Joseph | 23 | 8 | 3 | 0 | 3-9 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | -4 | 7 |
| Ferdinand Prenom | 16 | 6 | 3 | 2 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 5 | +2 | 5 |
| Jacques Alingue | 14 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | +9 | 6 |
| Kevin Joss-Rauze | 12 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | +15 | 1 |
| Team | 78 | 27 | 14 | 29-61 | 10-23 | 10-12 | 7 | 1 | 6 | 20 | |||
Did not play: Oliver Yao-Delon, Drissa Ballo
ASVEL
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lighty | 35 | 9 | 1 | 4 | 4-7 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | +2 | 9 |
| Taurean Green | 27 | 13 | 3 | 6 | 3-5 | 3-4 | 4-4 | 1 | 0 | 0 | 1 | +7 | 23 |
| Edwin Jackson | 24 | 14 | 4 | 5 | 4-9 | 2-6 | 4-5 | 0 | 0 | 2 | 3 | -5 | 19 |
| Amara Sy | 22 | 8 | 4 | 1 | 4-6 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | +10 | 12 |
| Ahmad Nivins | 21 | 9 | 6 | 2 | 3-6 | 0-0 | 3-4 | 0 | 0 | 2 | 2 | +2 | 13 |
| Bench | |||||||||||||
| David Andersen | 24 | 11 | 8 | 1 | 4-8 | 0-1 | 3-4 | 0 | 0 | 3 | 3 | -12 | 11 |
| Travis Bader | 20 | 11 | 3 | 0 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | -2 | 13 |
| Yohann Sangare | 14 | 0 | 1 | 2 | 0-4 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | -5 | -3 |
| Alexandre Chassang | 8 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | +3 | 2 |
| Livio Jean-Charles | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -5 | -1 |
| Team | 77 | 31 | 21 | 27-51 | 9-19 | 14-19 | 3 | 3 | 13 | 14 | |||
Team comparison
| JDA | Stat | ASV |
|---|---|---|
| 78 | Points | 77 |
| 29-61 | Field goals | 27-51 |
| 10-23 | Three pointers | 9-19 |
| 10-12 | Free throws | 14-19 |
| 9 | Offensive rebounds | 7 |
| 6 | Turnovers | 13 |
| 64.32 | Pace | 64.32 |
| 121.27 | Offensive rating | 119.71 |